💰 Finance & Accounting Abroad for Indian Students — Fees in INR, IELTS & Top Universities 2026
510 real Finance & Accounting programmes across 12 countries, crawled directly from each university's own course pages — with tuition fees converted to INR, IELTS requirements, and a direct link to every programme's full course page.
Cheapest Finance & Accounting Programs Abroad
The 20 cheapest real Finance & Accounting programmes on this site, across every country, sorted cheapest first.
| # | Programme | University | Country | Fee/yr (INR) | IELTS |
|---|---|---|---|---|---|
| 1 | Graduate Certificate in Applied Artificial Intelligence for Finance | University of Technology Sydney | 🇦🇺 Australia | ₹2.3L | 6.5+ |
| 2 | Master of Quantitative Finance | University of Technology Sydney | 🇦🇺 Australia | ₹3.9L | 6.5+ |
| 3 | FNS40222 Certificate IV in Accounting and Bookkeeping | Victoria University Sydney | 🇦🇺 Australia | ₹4.2L | 6+ |
| 4 | FNS40222 Certificate IV in Accounting and Bookkeeping | Charles Darwin University | 🇦🇺 Australia | ₹4.7L | 6+ |
| 5 | FNS50222 Diploma of Accounting | Victoria University Sydney | 🇦🇺 Australia | ₹5.0L | 6+ |
| 6 | Graduate Certificate of Accounting Studies | Charles Darwin University | 🇦🇺 Australia | ₹6.6L | 6.5+ |
| 7 | Diploma of Accounting | RMIT University | 🇦🇺 Australia | ₹7.4L | 6.5+ |
| 8 | Certificate IV in Accounting and Bookkeeping | RMIT University | 🇦🇺 Australia | ₹7.4L | 6.5+ |
| 9 | Bachelor of Business / Bachelor of Commerce (Accounting) | University of the Sunshine Coast | 🇦🇺 Australia | ₹8.1L | — |
| 10 | Bachelor of Laws / Bachelor of Commerce (Accounting) | University of the Sunshine Coast | 🇦🇺 Australia | ₹9.0L | — |
| 11 | Graduate Certificate in Finance Online | Victoria University Sydney | 🇦🇺 Australia | ₹9.1L | 6+ |
| 12 | Accounting and Social Impact | Flinders University | 🇦🇺 Australia | ₹9.3L | 6+ |
| 13 | Accounting | Flinders University | 🇦🇺 Australia | ₹9.5L | 6+ |
| 14 | Accounting and Finance | Flinders University | 🇦🇺 Australia | ₹9.5L | 6+ |
| 15 | Bachelor of Accounting | Flinders University | 🇦🇺 Australia | ₹9.5L | 3+ |
| 16 | Bachelor of Accounting | Victoria University Sydney | 🇦🇺 Australia | ₹9.5L | 6+ |
| 17 | Master of Professional Accounting | Victoria University Sydney | 🇦🇺 Australia | ₹9.5L | 6+ |
| 18 | Bachelor of Accounting | University of Technology Sydney | 🇦🇺 Australia | ₹10.2L | 6.5+ |
| 19 | Master of Business Administration (Finance) | Flinders University | 🇦🇺 Australia | ₹10.2L | 6+ |
| 20 | Graduate Diploma of Accounting Studies | Charles Darwin University | 🇦🇺 Australia | ₹10.9L | 6.5+ |
🇬🇧 Finance & Accounting in UK
325 real programmes — cheapest 30 shown₹13.2L–₹37.5L per year (based on 34 fee-verified courses of 325 listed) · IELTS from 6+
| Programme | University | Fee/yr (INR) | IELTS |
|---|---|---|---|
| BSc (Hons) Accounting and Finance (Top-Up) | Northumbria University | ₹10.3L | 6+ |
| MSc Finance and Accounting | University of Chester | ₹13.2L | 6.5+ |
| Accounting Finance MSc | Nottingham Trent University | ₹14.3L | 6+ |
| Finance MSc | Nottingham Trent University | ₹14.3L | 6+ |
| Finance Management MSc | University of Sunderland | ₹14.3L | 6+ |
| MSc Accounting and Finance | Sheffield Hallam University | ₹15.3L | 6.5+ |
| MSc Forensic Accounting | Sheffield Hallam University | ₹15.3L | 6.5+ |
| MSc Finance | Sheffield Hallam University | ₹15.3L | 6.5+ |
| MSc Banking and Finance | Sheffield Hallam University | ₹15.3L | 6.5+ |
| MSc Finance and Investment | London Metropolitan University | ₹15.9L | 6.5+ |
| MSc Accounting and Finance | London Metropolitan University | ₹15.9L | 6.5+ |
| MSc Accounting and Finance | University of Gloucestershire | ₹15.9L | 6+ |
| Finance MBA | University of Sunderland | ₹15.9L | 6+ |
| MSc Finance and Investment | University of West London | ₹15.9L | 6.5+ |
| MSc Accounting and Finance | University of West London | ₹15.9L | 6.5+ |
| MSc Accounting and Data Analytics | University of Portsmouth | ₹16.4L | 6+ |
| MSc Accounting and Finance | University of Portsmouth | ₹16.4L | 6+ |
| MSc Forensic Accounting | University of Portsmouth | ₹16.4L | 6+ |
| MSc Finance and Banking | University of Portsmouth | ₹16.4L | 6+ |
| MSc Accounting and Finance London | University of Portsmouth | ₹16.4L | 6+ |
| MSc Finance | De Montfort University | ₹16.4L | 6.5+ |
| MSc Accounting and Finance | De Montfort University | ₹16.4L | 6.5+ |
| MSC Finance Risk | University of East London | ₹16.4L | 6+ |
| MSC Professional Accounting | University of East London | ₹16.4L | 6+ |
| MSc Finance and Investment | University of Gloucestershire | ₹16.4L | 6+ |
| MSc Finance | University of Hertfordshire | ₹16.4L | 6.5+ |
| MSc Accounting and Finance | University of Hertfordshire | ₹16.4L | 6.5+ |
| MSc Accounting and Finance | University of the West of England | ₹16.4L | 6.5+ |
| MSc Finance | University of the West of England | ₹16.4L | 6.5+ |
| MSc Real Estate Investment Finance | Oxford Brookes University | ₹16.9L | 6+ |
🇦🇺 Finance & Accounting in Australia
98 real programmes — cheapest 30 shown₹2.3L–₹36.0L per year (based on 96 fee-verified courses of 98 listed) · IELTS from 3+
🇨🇦 Finance & Accounting in Canada
23 real programmesFees on request — none verified against the university's own page yet · IELTS from 6.5+
🇳🇱 Finance & Accounting in Netherlands
20 real programmesFees on request — none verified against the university's own page yet · IELTS from 6.5+
| Programme | University | Fee/yr (INR) | IELTS |
|---|---|---|---|
| International Business Accounting and Business Information Technology | Maastricht University | ₹13.5L | 6.5+ |
| International Business Accounting and Control | Maastricht University | ₹13.5L | 6.5+ |
| International Business Strategic Corporate Finance | Maastricht University | ₹13.5L | 6.5+ |
| International Business Marketing Finance | Maastricht University | ₹13.5L | 6.5+ |
| International Business Sustainable Finance | Maastricht University | ₹13.5L | 6.5+ |
| Finance Climate and Sustainable Finance | Vrije Universiteit Amsterdam | ₹13.5L | 6.5+ |
| Finance Honours Programme in Corporate Finance | Vrije Universiteit Amsterdam | ₹13.5L | 6.5+ |
| Finance Finance | Vrije Universiteit Amsterdam | ₹13.5L | 6.5+ |
| Finance Honours Programme in Finance and Technology | Vrije Universiteit Amsterdam | ₹13.5L | 6.5+ |
| Finance Financial Management | Vrije Universiteit Amsterdam | ₹13.5L | 6.5+ |
| Finance Honours Programme in Quantitative Finance | Vrije Universiteit Amsterdam | ₹13.5L | 6.5+ |
| Accounting and Control | Vrije Universiteit Amsterdam | ₹13.5L | 6.5+ |
| Finance Premaster | Vrije Universiteit Amsterdam | ₹13.5L | 6.5+ |
| Law Finance | University of Amsterdam | ₹14.7L | 6.5+ |
| Ddm Finance | University of Groningen | ₹20.8L | 6.5+ |
| Ddm International Business and Finance | University of Groningen | ₹20.8L | 6.5+ |
| Ddm Marketing Finance | University of Groningen | ₹20.8L | 6.5+ |
| Executive Master of Finance and Control Parttime | University of Groningen | ₹20.8L | 6.5+ |
| Finance | University of Groningen | ₹20.8L | 6.5+ |
| Management Accounting and Control | University of Groningen | ₹20.8L | 6.5+ |
🇮🇪 Finance & Accounting in Ireland
14 real programmesFees on request — none verified against the university's own page yet · IELTS from 6.5+
| Programme | University | Fee/yr (INR) | IELTS |
|---|---|---|---|
| Accounting and Finance | Dublin City University | ₹14.5L | 6.5+ |
| Msc Finance | Dublin City University | ₹14.5L | 6.5+ |
| Msc Accounting | Dublin City University | ₹14.5L | 6.5+ |
| Msc International Accounting and Business | Dublin City University | ₹14.5L | 6.5+ |
| Accounting and Analytics | Trinity College Dublin | ₹17.3L | 6.5+ |
| Finance | Trinity College Dublin | ₹17.3L | 6.5+ |
| Law and Finance | Trinity College Dublin | ₹17.3L | 6.5+ |
| Leading and Implementing Sustainable Finance Pgrad Cert | Trinity College Dublin | ₹17.3L | 6.5+ |
| Accounting and Analytics (M.Sc./P.Grad.Dip.) | Trinity College Dublin | ₹18.2L | 6.5+ |
| Finance (M.Sc.) | Trinity College Dublin | ₹18.2L | 6.5+ |
| Law and Finance (M.Sc.) | Trinity College Dublin | ₹18.2L | 6.5+ |
| Leading and Implementing Sustainable Finance (P.Grad. Cert.) | Trinity College Dublin | ₹18.2L | 6.5+ |
| MSc Finance | University College Dublin | ₹18.2L | 6.5+ |
| MSc Accounting | University College Dublin | ₹18.2L | 6.5+ |
🇳🇿 Finance & Accounting in New Zealand
12 real programmes₹11.7L–₹32.1L per year (based on 3 fee-verified courses of 12 listed) · IELTS from 6+
🇦🇪 Finance & Accounting in United Arab Emirates
7 real programmesFees on request — none verified against the university's own page yet · IELTS from 6+
| Programme | University | Fee/yr (INR) | IELTS |
|---|---|---|---|
| Finance and Management | Heriot-Watt University Dubai | ₹14.1L | 6+ |
| International Accounting and Finance | Heriot-Watt University Dubai | ₹14.1L | 6+ |
| International Business Management with Finance | Heriot-Watt University Dubai | ₹14.1L | 6+ |
| Sustainable Finance with Fintech | Heriot-Watt University Dubai | ₹14.1L | 6+ |
| Accountancy and Finance | Heriot-Watt University Dubai | ₹16.3L | 6+ |
| Business and Finance | Heriot-Watt University Dubai | ₹16.3L | 6+ |
| Real Estate Management and Finance | Heriot-Watt University Dubai | ₹16.3L | 6+ |
🇮🇹 Finance & Accounting in Italy
3 real programmes₹13.2L–₹13.6L per year (based on 3 fee-verified courses of 3 listed) · IELTS from 7+
| Programme | University | Fee/yr (INR) | IELTS |
|---|---|---|---|
| Finance | Bocconi University | ₹13.2L | 7+ |
| Accounting and Financial Management | Bocconi University | ₹13.6L | 7+ |
| Finance | Bocconi University | ₹13.6L | 7+ |
🇸🇬 Finance & Accounting in Singapore
2 real programmesFees on request — none verified against the university's own page yet · IELTS from 6.5+
| Programme | University | Fee/yr (INR) | IELTS |
|---|---|---|---|
| MSc Finance | Nanyang Technological University | ₹31.1L | 6.5+ |
| MSc Accounting | Nanyang Technological University | ₹31.1L | 6.5+ |
🇩🇪 Finance & Accounting in Germany
2 real programmesFees on request — none verified against the university's own page yet · IELTS from 6.5+
| Programme | University | Fee/yr (INR) | IELTS |
|---|---|---|---|
| Finance and Information Management Fim | Technical University of Munich | ₹5.4L | 6.5+ |
| Mathematical Finance and Actuarial Science | Technical University of Munich | ₹5.4L | 6.5+ |
🇺🇸 Finance & Accounting in USA
2 real programmesFees on request — none verified against the university's own page yet · IELTS from 6.5+
| Programme | University | Fee/yr (INR) | IELTS |
|---|---|---|---|
| Finance MS | University of Illinois Urbana-Champaign | ₹40.1L | 6.5+ |
| Finance PhD | University of Illinois Urbana-Champaign | ₹40.1L | 6.5+ |
🇸🇪 Finance & Accounting in Sweden
2 real programmesFees on request — none verified against the university's own page yet · IELTS from 6.5+
| Programme | University | Fee/yr (INR) | IELTS |
|---|---|---|---|
| Accounting and Financial Management Accounting Governance and Financial Analysis | Uppsala University | ₹12.7L | 6.5+ |
| Accounting and Financial Management Strategic Management Control | Uppsala University | ₹12.7L | 6.5+ |
Related Subject Guides
Finance & Accounting Abroad — Frequently Asked Questions
What is the average fee for Finance & Accounting abroad for Indian students?+
Fees range from ₹2.3 lakh to ₹37.5 lakh per year, depending on country and university — based on 136 fee-verified courses of 510 listed. All 510 Finance & Accounting courses listed are real; those whose fee we have not yet checked against the university's own page show "On request" and are excluded from this range. The cheapest verified option is Graduate Certificate in Applied Artificial Intelligence for Finance at University of Technology Sydney in Australia. See the full country-by-country list below — every row links to the real course page.
Which countries offer the most Finance & Accounting programs for Indian students?+
Real Finance & Accounting course data on this site spans 12 countries. UK (325 courses), Australia (98 courses), Canada (23 courses) have the most real programmes listed — see the country sections below for the complete, real-data breakdown.
What IELTS score do I need for Finance & Accounting abroad?+
Among the 510 real Finance & Accounting courses on this site with a published entry requirement, IELTS thresholds range from 3 to 7 overall. Check each course's own page for its exact requirement — entry IELTS varies by university and programme level, not just by country.
Which country is cheapest for Finance & Accounting abroad?+
Based on real, crawled course data, Australia currently has the single cheapest Finance & Accounting programme on this site. Fee ranges vary widely by country — see the "Cheapest Finance & Accounting Programs" table below for a full cross-country comparison, all sorted cheapest first.
Not sure which Finance & Accounting program fits YOUR profile & budget?
Enter your profile — see real universities that actually fit. Free.
Get Finance & Accounting Programmes Matching Your Profile on WhatsApp
Share your name & number — we'll send it straight to your WhatsApp, with a link to talk to a counsellor directly.
