BSc Nursing Abroad — Fees in INR for Indian Students
290 real Bachelor's and Master's nursing programmes across 6 countries, crawled directly from each university's own course pages — with tuition fees converted to INR, IELTS requirements, and a direct link to every programme's full course page.
🇬🇧 Nursing Programs in United Kingdom
111 real programmesRegister to practice with: Nursing and Midwifery Council (NMC)
🇦🇺 Nursing Programs in Australia
106 real programmesRegister to practice with: Nursing and Midwifery Board of Australia (NMBA), via AHPRA
🇮🇪 Nursing Programs in Ireland
27 real programmesRegister to practice with: Nursing and Midwifery Board of Ireland (NMBI)
| Programme | University | Level | Fee/yr (INR) | IELTS |
|---|---|---|---|---|
| Nursing General | Dublin City University | PG | ₹14.6L | 6.5+ |
| Nursing Mental Health | Dublin City University | PG | ₹14.6L | 6.5+ |
| Nursing Intellectual | Dublin City University | PG | ₹14.6L | 6.5+ |
| Nursing Childrens and | Dublin City University | PG | ₹14.6L | 6.5+ |
| Msc Dementia Nursing | Dublin City University | PG | ₹14.6L | 6.5+ |
| Msc Specialist Nursing | Dublin City University | PG | ₹14.6L | 6.5+ |
| Dental Nursing | Trinity College Dublin | UG | ₹14.6L | 6.5+ |
| Integrated Children's and General Nursing | Trinity College Dublin | UG | ₹14.6L | 6.5+ |
| Nursing - General Nursing | Trinity College Dublin | UG | ₹14.6L | 6.5+ |
| Nursing - General Nursing Adelaide | Trinity College Dublin | UG | ₹14.6L | 6.5+ |
| Nursing - Intellectual Disability Nursing | Trinity College Dublin | UG | ₹14.6L | 6.5+ |
| Nursing - Mental Health Nursing | Trinity College Dublin | UG | ₹14.6L | 6.5+ |
| BSc Nursing | University College Dublin | UG | ₹16.5L | 6.5+ |
| Veterinary Nursing | University College Dublin | UG | ₹16.5L | 6.5+ |
| Advanced Practice Nursing | Trinity College Dublin | PG | ₹17.3L | 6.5+ |
| Childrens Nursing Hdip | Trinity College Dublin | PG | ₹17.3L | 6.5+ |
| Gerontological Nursing Msc | Trinity College Dublin | PG | ₹17.3L | 6.5+ |
| Nursing | Trinity College Dublin | PG | ₹17.3L | 6.5+ |
| Nursing Nursing Midwife Prescribing Certificate | Trinity College Dublin | PG | ₹17.3L | 6.5+ |
| Nursing Advancing Child Health and Wellbeing 1 Year Full Time | Trinity College Dublin | PG | ₹17.3L | 6.5+ |
| Advanced Practice (Nursing) M.Sc. | Trinity College Dublin | PG | ₹18.3L | 6.5+ |
| Childrens Nursing (H.Dip.) | Trinity College Dublin | PG | ₹18.3L | 6.5+ |
| Gerontological Nursing (M.Sc. / P.Grad.Dip.) | Trinity College Dublin | PG | ₹18.3L | 6.5+ |
| Nursing (M.Sc.) | Trinity College Dublin | PG | ₹18.3L | 6.5+ |
| Nursing (Nursing/ Midwife Prescribing) (Certificate) | Trinity College Dublin | PG | ₹18.3L | 6.5+ |
| Nursing - Advancing Child Health and Wellbeing (1 year full-time M.Sc./P.Grad.Dip) | Trinity College Dublin | PG | ₹18.3L | 6.5+ |
| MSc Nursing | University College Dublin | PG | ₹18.3L | 6.5+ |
🇨🇦 Nursing Programs in Canada
25 real programmesRegister to practice with: Provincial nursing regulator (e.g. College of Nurses of Ontario, BCCNM)
| Programme | University | Level | Fee/yr (INR) | IELTS |
|---|---|---|---|---|
| Nursing (PhD) | McGill University | PG | ₹4.8L | 6.5+ |
| PhD Nursing Science | Queen's University | PhD | ₹4.8L | 6.5+ |
| Nursing, Ph.D. | University of Manitoba | PG | ₹11.3L | 6.5+ |
| Nursing (PhD) | Dalhousie University | PG | ₹11.6L | 6.5+ |
| Doctorate in Philosophy Nursing | University of Ottawa | PhD | ₹11.6L | 6.5+ |
| Doctorate in Philosophy Nursing - Distance Option | University of Ottawa | PhD | ₹11.6L | 6.5+ |
| Nursing (MN) | Dalhousie University | PG | ₹11.9L | 6.5+ |
| Nursing (MSc) | Dalhousie University | PG | ₹11.9L | 6.5+ |
| Master of Science Nursing | University of Ottawa | PG | ₹12.2L | 6.5+ |
| Master of Science Nursing and Specialization Feminist and Gender Studies | University of Ottawa | PG | ₹12.2L | 6.5+ |
| Master of Science Nursing - Distance Option | University of Ottawa | PG | ₹12.2L | 6.5+ |
| Master of Science Nursing with Graduate Diploma for Nurse Practitioners | University of Ottawa | PG | ₹12.2L | 6.5+ |
| Nursing | McMaster University | PG | ₹13.6L | 6.5+ |
| Master of Nursing (MN) | Queen's University | PG | ₹15.1L | 6.5+ |
| Advanced Nursing (M.Sc.A.) | McGill University | PG | ₹15.1L | 6.5+ |
| Nursing | University of Calgary | PG | ₹15.5L | 6.5+ |
| Doctor of Nursing (DN) | University of Calgary | PG | ₹15.5L | 6.5+ |
| Nursing Science | University of Toronto | PG | ₹16.1L | 6.5+ |
| Arctic Nursing (BScN) | Dalhousie University | UG | ₹17.1L | 6.5+ |
| Nursing (BScN) | Dalhousie University | UG | ₹17.1L | 6.5+ |
| Bachelor of Science in Nursing | Queen's University | UG | ₹18.1L | 6.5+ |
| Honours Bachelor of Science in Nursing | University of Ottawa | UG | ₹19.5L | 6.5+ |
| Honours Bachelor of Science in Nursing – Bridging Pathway | University of Ottawa | UG | ₹19.5L | 6.5+ |
| Honours Bachelor of Science in Nursing - Second Entry Program | University of Ottawa | UG | ₹19.5L | 6.5+ |
| Honours Bachelor of Science Nursing | University of Ottawa | UG | ₹19.5L | 6.5+ |
🇳🇿 Nursing Programs in New Zealand
15 real programmesRegister to practice with: Nursing Council of New Zealand
Nursing Programs in United States
6 real programmesRegister to practice with: the relevant national nursing regulator
| Programme | University | Level | Fee/yr (INR) | IELTS |
|---|---|---|---|---|
| Nursing Masters | Northeastern University | PG | ₹35.3L | 6.5+ |
| Nursing (Doctor of Nursing Practice - Family Nurse Practitioner) Masters | UC Davis | PG | ₹35.3L | 6.5+ |
| Nursing (Doctor of Nursing Practice - Nurse Anesthesia) Masters | UC Davis | PG | ₹35.3L | 6.5+ |
| Nursing (Master's Entry Program in Nursing) Masters | UC Davis | PG | ₹35.3L | 6.5+ |
| Nursing Science and Health-Care Leadership (M.S.) Masters | UC Davis | PG | ₹35.3L | 6.5+ |
| Nursing Science and Health-Care Leadership (Ph.D.) Masters | UC Davis | PG | ₹35.3L | 6.5+ |
Nursing Abroad — Frequently Asked Questions
What IELTS score do I need to study BSc Nursing abroad?+
Across the 290 real nursing programmes on this page, course entry IELTS requirements range from 3 to 7 overall (check each university's exact requirement in the tables below). This is separate from professional registration after you graduate: the UK's Nursing and Midwifery Council (NMC) requires IELTS Academic 7.0 in Listening, Reading and Speaking with 6.5 in Writing (or OET grade B), and Australia's AHPRA/Nursing and Midwifery Board (NMBA) requires an overall IELTS Academic band of 7.0 with no individual band below 7.0. Course entry and professional registration are two different thresholds — confirm both with the university and the relevant regulator before applying.
Can I get PR in Australia or Canada after studying nursing?+
Registered Nurse is classified under NOC 31301 in Canada and is included in the Healthcare and Social Services Express Entry category, which runs category-based draws with lower CRS score cutoffs than general Express Entry rounds. In Australia, nursing occupations have long been included on the skilled occupation lists that support skilled migration visas, in addition to the standard Temporary Graduate (subclass 485) post-study work visa available to eligible graduates. Occupation lists and draw criteria change — confirm current eligibility with a registered migration agent or your Jaivik Overseas counsellor before making study-destination decisions based on PR prospects.
Which registration body do I need to register with after graduating as a nurse?+
Registration is handled by a different regulator in each country: the Nursing and Midwifery Council (NMC) in the UK, the Nursing and Midwifery Board of Australia (NMBA) via AHPRA, the Nursing and Midwifery Board of Ireland (NMBI), the Nursing Council of New Zealand, a provincial regulator in Canada (e.g. the College of Nurses of Ontario or BCCNM in British Columbia), and a State Board of Nursing via the NCLEX-RN exam in the USA. Registration requirements (English test scores, competency exams, supervised practice) are separate from — and typically stricter than — a university's course entry requirements.
How much does BSc Nursing abroad cost in INR for Indian students?+
United Kingdom: ₹5.3L–₹27.8L per year across 111 real programmes; Australia: ₹2.7L–₹25.6L per year across 106 real programmes; Ireland: ₹14.6L–₹18.3L per year across 27 real programmes; Canada: ₹4.8L–₹19.5L per year across 25 real programmes; New Zealand: ₹1.0L–₹18.8L per year across 15 real programmes; United States: ₹35.3L–₹35.3L per year across 6 real programmes. Costs vary by university and programme level (Bachelor's, Master's, or postgraduate certificate/diploma) — see the exact fee for each programme in the tables below. These are tuition fees only; living costs, visa fees, and health insurance are additional.
Planning to Study Nursing Abroad?
Book a free counselling session — our advisors help Indian nursing students with university shortlisting, IELTS/OET preparation, and visa guidance.
Get Free Guidance →