📊 Data Science Abroad for Indian Students — Fees in INR, IELTS & Top Universities 2026
411 real Data Science & Analytics programmes across 14 countries, crawled directly from each university's own course pages — with tuition fees converted to INR, IELTS requirements, and a direct link to every programme's full course page.
Cheapest Data Science Programs Abroad
The 20 cheapest real Data Science & Analytics programmes on this site, across every country, sorted cheapest first.
| # | Programme | University | Country | Fee/yr (INR) | IELTS |
|---|---|---|---|---|---|
| 1 | Data Science and Artificial Intelligence | University of Hamburg | 🇩🇪 Germany | ₹0.7L | 6.5+ |
| 2 | Graduate Certificate in Business Analytics | Flinders University | 🇦🇺 Australia | ₹4.7L | 6+ |
| 3 | Data Science | Flinders University | 🇦🇺 Australia | ₹4.9L | 6+ |
| 4 | Bachelor of Data Science | Victoria University Sydney | 🇦🇺 Australia | ₹5.2L | 6+ |
| 5 | Management and Data Science | Technical University of Munich | 🇩🇪 Germany | ₹5.5L | 6.5+ |
| 6 | Mathematics in Data Science | Technical University of Munich | 🇩🇪 Germany | ₹5.5L | 6.5+ |
| 7 | Bachelor of Engineering (Honours) Diploma in Industry Practice (Data Science) | University of Technology Sydney | 🇦🇺 Australia | ₹5.5L | 6.5+ |
| 8 | Bachelor of Engineering (Honours) (Data Science) | University of Technology Sydney | 🇦🇺 Australia | ₹5.6L | 6.5+ |
| 9 | Graduate Certificate of Data Science | Charles Darwin University | 🇦🇺 Australia | ₹6.6L | 6.5+ |
| 10 | Data Science and Artificial Intelligence | Maastricht University | 🇳🇱 Netherlands | ₹8.2L | 6.5+ |
| 11 | Business Analytics | Maastricht University | 🇳🇱 Netherlands | ₹8.2L | 6.5+ |
| 12 | Graduate Certificate in Business Analytics | Queen's University | 🇨🇦 Canada | ₹9.1L | 6.5+ |
| 13 | Business Analytics and Decision Making | Simon Fraser University | 🇨🇦 Canada | ₹9.2L | 6.5+ |
| 14 | Data Science in Physics Certificate | Simon Fraser University | 🇨🇦 Canada | ₹9.2L | 6.5+ |
| 15 | Graduate Certificate in Business Analytics | Victoria University Sydney | 🇦🇺 Australia | ₹9.4L | 6+ |
| 16 | Graduate Certificate in Data Analytics for Sport Performance | Victoria University Sydney | 🇦🇺 Australia | ₹9.4L | 167893+ |
| 17 | Master of Business Administration (Business Analytics) | Flinders University | 🇦🇺 Australia | ₹10.2L | 6+ |
| 18 | BSc (Hons) Computing with Data Science and Big Data Technology | Northumbria University | 🇬🇧 UK | ₹10.4L | 6+ |
| 19 | Postgraduate Certificate in Business Analytics | University of Auckland | 🇳🇿 New Zealand | ₹10.9L | 6.5+ |
| 20 | Econometrics and Data Science | University of Amsterdam | 🇳🇱 Netherlands | ₹10.9L | 6.5+ |
🇬🇧 Data Science in UK
262 real programmes — cheapest 30 shown₹10.4L–₹31.0L per year · IELTS from 6+
| Programme | University | Fee/yr (INR) | IELTS |
|---|---|---|---|
| BSc (Hons) Computing with Data Science and Big Data Technology | Northumbria University | ₹10.4L | 6+ |
| MSc Big Data and Data Science Technology (with Advanced Practice) | Northumbria University | ₹11.7L | 6+ |
| Big Data Analytics MSc | Nottingham Trent University | ₹12.8L | 6+ |
| Genomic Medicine with Data Science (online) PGCert | University of Leeds | ₹12.8L | 6.5+ |
| Health Informatics with Data Science PGCert | University of Leeds | ₹12.8L | 6.5+ |
| MSc Data Science and Artificial Intelligence | University of Suffolk | ₹12.8L | 6+ |
| MSc Business with Business Analytics (with Advanced Practice) | Northumbria University | ₹13.2L | 6+ |
| MSc Data Science | University of Chester | ₹13.4L | 6.5+ |
| Business Analytics MSc | Nottingham Trent University | ₹14.4L | 6+ |
| Data Science MSc | Nottingham Trent University | ₹15.0L | 6+ |
| Data Science MSc | University of Sunderland | ₹15.0L | 6+ |
| MSc Data Science | Sheffield Hallam University | ₹15.5L | 6.5+ |
| MSc Data Science | London Metropolitan University | ₹16.1L | 6.5+ |
| MSc Data Science | University of West London | ₹16.1L | 6.5+ |
| MSc Big Data Analytics | University of West London | ₹16.1L | 6.5+ |
| MSc Accounting and Data Analytics | University of Portsmouth | ₹16.5L | 6+ |
| MSc Data Analytics | University of Portsmouth | ₹16.5L | 6+ |
| MSc Business Analytics London | University of Portsmouth | ₹16.5L | 6+ |
| MSc Business Analytics | De Montfort University | ₹16.6L | 6.5+ |
| MSc Data Science | De Montfort University | ₹16.6L | 6.5+ |
| MSC AI Data Science | University of East London | ₹16.6L | 6+ |
| MSC Data Science | University of East London | ₹16.6L | 6+ |
| Prof Doc Data Science | University of East London | ₹16.6L | 6+ |
| MSc Data Science and Analytics | University of Hertfordshire | ₹16.6L | 6.5+ |
| MSc Big Data Analytics | University of Hertfordshire | ₹16.6L | 6.5+ |
| MSc Data Science | University of the West of England | ₹16.6L | 6.5+ |
| MSc Data Science and Artificial Intelligence | Oxford Brookes University | ₹17.0L | 6+ |
| Management and Business Analytics | Oxford Brookes University | ₹17.0L | 6+ |
| Data Science (Extended Degree) BSc (Hons) | Northumbria University | ₹17.1L | 6+ |
| Data Science BSc (Hons) | Northumbria University | ₹17.1L | 6+ |
🇦🇺 Data Science in Australia
70 real programmes — cheapest 30 shown₹4.7L–₹26.9L per year · IELTS from 6+
🇳🇱 Data Science in Netherlands
17 real programmes₹8.2L–₹20.8L per year · IELTS from 6+
| Programme | University | Fee/yr (INR) | IELTS |
|---|---|---|---|
| Data Science and Artificial Intelligence | Maastricht University | ₹8.2L | 6.5+ |
| Business Analytics | Maastricht University | ₹8.2L | 6.5+ |
| Econometrics and Data Science | University of Amsterdam | ₹10.9L | 6.5+ |
| Business Analytics | University of Amsterdam | ₹10.9L | 6.5+ |
| Data Science Society | University of Groningen | ₹11.7L | 6+ |
| Data Science Decision Making | Maastricht University | ₹13.6L | 6.5+ |
| Responsible Data Science | Maastricht University | ₹13.6L | 6.5+ |
| Business Analytics | Vrije Universiteit Amsterdam | ₹13.6L | 6.5+ |
| Research Master Business Data Science | Vrije Universiteit Amsterdam | ₹13.6L | 6.5+ |
| Business Analytics Pre Master S Programme | Vrije Universiteit Amsterdam | ₹13.6L | 6.5+ |
| Information Studies Data Science | University of Amsterdam | ₹14.7L | 6.5+ |
| Psychology Behavioural Data Science | University of Amsterdam | ₹14.7L | 6.5+ |
| Data Science and Business Analytics | University of Amsterdam | ₹14.7L | 6.5+ |
| Data Science and Business Analytics Business Analytics | University of Amsterdam | ₹14.7L | 6.5+ |
| Data Science and Business Analytics Data Science | University of Amsterdam | ₹14.7L | 6.5+ |
| Data Science | Leiden University | ₹19.1L | 6.5+ |
| Msc Marketing Marketing Analytics and Data Science | University of Groningen | ₹20.8L | 6.5+ |
🇨🇦 Data Science in Canada
17 real programmes₹9.1L–₹19.5L per year · IELTS from 6.5+
🇮🇪 Data Science in Ireland
13 real programmes₹14.6L–₹18.3L per year · IELTS from 6.5+
| Programme | University | Fee/yr (INR) | IELTS |
|---|---|---|---|
| Data Science and Artificial Intelligence | Dublin City University | ₹14.6L | 6.5+ |
| Physics Data Analytics | Dublin City University | ₹14.6L | 6.5+ |
| Msc Business Analytics | Dublin City University | ₹14.6L | 6.5+ |
| Applied Social Data Science | Trinity College Dublin | ₹17.3L | 6.5+ |
| Business Analytics and Ai for Management | Trinity College Dublin | ₹17.3L | 6.5+ |
| Computer Science Data Science | Trinity College Dublin | ₹17.3L | 6.5+ |
| Statistics and Data Science Online | Trinity College Dublin | ₹17.3L | 6.5+ |
| Applied Social Data Science (M.Sc.) | Trinity College Dublin | ₹18.3L | 6.5+ |
| Business Analytics and AI for Management (M.Sc.) | Trinity College Dublin | ₹18.3L | 6.5+ |
| Computer Science - Data Science (M.Sc./P.Grad.Dip) | Trinity College Dublin | ₹18.3L | 6.5+ |
| Statistics and Data Science (Online) P.Grad.Cert. | Trinity College Dublin | ₹18.3L | 6.5+ |
| MSc Business Analytics | University College Dublin | ₹18.3L | 6.5+ |
| MSc Data Analytics | University College Dublin | ₹18.3L | 6.5+ |
🇳🇿 Data Science in New Zealand
7 real programmes₹10.9L–₹18.8L per year · IELTS from 6+
| Programme | University | Fee/yr (INR) | IELTS |
|---|---|---|---|
| Postgraduate Certificate in Business Analytics | University of Auckland | ₹10.9L | 6.5+ |
| Subject name: Business Analytics Faculty: Business School Type: Undergraduate subject Postgraduate subject | University of Auckland | ₹16.3L | 6.5+ |
| Subject name: Data Science Faculty: Science Type: Undergraduate subject Postgraduate subject | University of Auckland | ₹16.3L | 6.5+ |
| Subject name: Health Systems and Data Analytics Faculty: Medical and Health Sciences Type: Undergraduate subject | University of Auckland | ₹16.3L | 6.5+ |
| Programme name: Master of Business Analytics Faculty: Business School Type: Masters degree | University of Auckland | ₹18.8L | 6.5+ |
| Programme name: Master of Data Science Faculty: Science Type: Masters degree | University of Auckland | ₹18.8L | 6.5+ |
| Master of Science (Data Science) | University of Otago | ₹18.8L | 6+ |
🇺🇸 Data Science in USA
6 real programmes₹40.3L–₹46.2L per year · IELTS from 6.5+
| Programme | University | Fee/yr (INR) | IELTS |
|---|---|---|---|
| Business Analytics Masters | UC Davis | ₹40.3L | 6.5+ |
| Business Administration Business Analytics MS | University of Illinois Urbana-Champaign | ₹40.3L | 6.5+ |
| Data Science Align MS Bos MSc | Northeastern University | ₹46.2L | 6.5+ |
| Master of Science in Data Science | Purdue University | ₹46.2L | 6.5+ |
| Graduate Certificate in Applied Data Analytics in Technology | Purdue University | ₹46.2L | 6.5+ |
| Foundations of Data Science Graduate Certificate | Purdue University | ₹46.2L | 6.5+ |
🇦🇪 Data Science in United Arab Emirates
4 real programmes₹14.4L–₹16.7L per year · IELTS from 6+
| Programme | University | Fee/yr (INR) | IELTS |
|---|---|---|---|
| Business Analytics and Consultancy | Heriot-Watt University Dubai | ₹14.4L | 6+ |
| Data Science | Heriot-Watt University Dubai | ₹14.4L | 6+ |
| (Hons) Actuarial Data Science | Heriot-Watt University Dubai | ₹16.7L | 6+ |
| (Hons) Computer Science (Data Science) | Heriot-Watt University Dubai | ₹16.7L | 6+ |
🇸🇪 Data Science in Sweden
4 real programmes₹12.7L–₹12.7L per year · IELTS from 6.5+
| Programme | University | Fee/yr (INR) | IELTS |
|---|---|---|---|
| Data Science Data Engineering | Uppsala University | ₹12.7L | 6.5+ |
| Data Science Image Analysis and Machine Learning | Uppsala University | ₹12.7L | 6.5+ |
| Data Science Machine Learning and Statistics | Uppsala University | ₹12.7L | 6.5+ |
| Statistics and Data Science | Uppsala University | ₹12.7L | 6.5+ |
🇸🇬 Data Science in Singapore
3 real programmes₹22.8L–₹30.8L per year · IELTS from 6.5+
| Programme | University | Fee/yr (INR) | IELTS |
|---|---|---|---|
| Bachelor of Science (Data Science and Artificial Intelligence) | Nanyang Technological University | ₹22.8L | 6.5+ |
| MSc Business Analytics | Nanyang Technological University | ₹30.8L | 6.5+ |
| MSc Data Science | Nanyang Technological University | ₹30.8L | 6.5+ |
🇩🇪 Data Science in Germany
3 real programmes₹0.7L–₹5.5L per year · IELTS from 6.5+
| Programme | University | Fee/yr (INR) | IELTS |
|---|---|---|---|
| Data Science and Artificial Intelligence | University of Hamburg | ₹0.7L | 6.5+ |
| Management and Data Science | Technical University of Munich | ₹5.5L | 6.5+ |
| Mathematics in Data Science | Technical University of Munich | ₹5.5L | 6.5+ |
🇮🇹 Data Science in Italy
2 real programmes₹13.7L–₹13.7L per year · IELTS from 7+
| Programme | University | Fee/yr (INR) | IELTS |
|---|---|---|---|
| Data Analytics and Artificial Intelligence Health Sciences | Bocconi University | ₹13.7L | 7+ |
| Data Science and Business Analytics | Bocconi University | ₹13.7L | 7+ |
🇩🇰 Data Science in Denmark
2 real programmes₹10.9L–₹13.7L per year · IELTS from 6+
| Programme | University | Fee/yr (INR) | IELTS |
|---|---|---|---|
| Machine Learning and Data Science | University of Copenhagen | ₹10.9L | 6+ |
| Social Data Science | University of Copenhagen | ₹13.7L | 6.5+ |
🇫🇮 Data Science in Finland
1 real programmes₹11.8L–₹11.8L per year · IELTS from 6.5+
| Programme | University | Fee/yr (INR) | IELTS |
|---|---|---|---|
| Data Science | University of Helsinki | ₹11.8L | 6.5+ |
Related Subject Guides
Data Science Abroad — Frequently Asked Questions
What is the average fee for Data Science abroad for Indian students?+
Across 411 real Data Science & Analytics courses on this site, fees range from ₹0.7 lakh to ₹46.2 lakh per year, depending on country and university. The cheapest is Data Science and Artificial Intelligence at University of Hamburg in Germany. See the full country-by-country list below — every row links to the real course page.
Which countries offer the most Data Science programs for Indian students?+
Real Data Science & Analytics course data on this site spans 14 countries. UK (262 courses), Australia (70 courses), Netherlands (17 courses) have the most real programmes listed — see the country sections below for the complete, real-data breakdown.
What IELTS score do I need for Data Science abroad?+
Among the 411 real Data Science & Analytics courses on this site with a published entry requirement, IELTS thresholds range from 6 to 167893 overall. Check each course's own page for its exact requirement — entry IELTS varies by university and programme level, not just by country.
Which country is cheapest for Data Science abroad?+
Based on real, crawled course data, Germany currently has the single cheapest Data Science & Analytics programme on this site. Fee ranges vary widely by country — see the "Cheapest Data Science Programs" table below for a full cross-country comparison, all sorted cheapest first.
Planning a Data Science Abroad?
Book a free counselling session — our advisors help Indian students shortlist real, accredited Data Science & Analytics programmes that fit their budget and goals.
Get Free Guidance →