Courses to Study Abroad from India 2026
Top 50 courses with verified 2026 fees in INR, IELTS cutoffs and direct links to course pages — MBA, MS, Engineering, Data Science and more.
Free Counselling →107+
Course Streams
500+
Universities
13
Countries
10,000+
Course Pages
Most Popular Course Streams for Indian Students
MS Computer Science
$35K/yr avg
🎓MBA
$48K/yr avg
📊Data Science
$33K/yr avg
🔐Cybersecurity
$32K/yr avg
⚡Engineering – Electrical & Electronic
$30K/yr avg
📈MS Finance
$42K/yr avg
💉Nursing
$18K/yr avg
⚖️Law / Legal Studies
$28K/yr avg
🧠Psychology
$20K/yr avg
🌡️Public Health
$28K/yr avg
⚙️Engineering – Mechanical & Aeronautical
$30K/yr avg
💰Accounting & Finance
$32K/yr avg
📉Business Analytics
$34K/yr avg
♻️Sustainable Development
$24K/yr avg
💻Computer Science & Information Systems
$34K/yr avg
Top 50 Courses Abroad for Indian Students — 2026
Verified fees in INR, IELTS requirements and direct links to full course pages with admission details.
| # | Course | University | Country | Annual Fee (INR) | IELTS | Duration | |
|---|---|---|---|---|---|---|---|
| 1 | Computer Science Masters | University of Toronto | 🇨🇦 Canada | ₹16.1L | 6.5+ | 1 yr | View → |
| 2 | MBA — Management Masters | University of Toronto | 🇨🇦 Canada | ₹16.1L | 6.5+ | 1 yr | View → |
| 3 | Electrical & Computer Engineering Masters | University of Toronto | 🇨🇦 Canada | ₹16.1L | 6.5+ | 1 yr | View → |
| 4 | Biomedical Engineering Masters | University of Toronto | 🇨🇦 Canada | ₹16.1L | 6.5+ | 1 yr | View → |
| 5 | Mathematical Finance Masters | University of Toronto | 🇨🇦 Canada | ₹16.1L | 6.5+ | 1 yr | View → |
| 6 | Nursing Science Masters | University of Toronto | 🇨🇦 Canada | ₹16.1L | 6.5+ | 1 yr | View → |
| 7 | Mechanical & Industrial Engineering Masters | University of Toronto | 🇨🇦 Canada | ₹16.1L | 6.5+ | 1 yr | View → |
| 8 | Chemical Engineering Masters | University of Toronto | 🇨🇦 Canada | ₹16.1L | 6.5+ | 1 yr | View → |
| 9 | Advanced Computer Science MSc Masters | University of Manchester | 🇬🇧 UK | ₹27.8L | 6.5+ | 1 yr | View → |
| 10 | Artificial Intelligence MSc Masters | University of Manchester | 🇬🇧 UK | ₹27.8L | 6.5+ | 1 yr | View → |
| 11 | Business Analytics & AI MSc Masters | University of Manchester | 🇬🇧 UK | ₹27.8L | 6.5+ | 1 yr | View → |
| 12 | Accounting & Finance MSc Masters | University of Manchester | 🇬🇧 UK | ₹27.8L | 6.5+ | 1 yr | View → |
| 13 | Aerospace Engineering MSc Masters | University of Manchester | 🇬🇧 UK | ₹27.8L | 6.5+ | 1 yr | View → |
| 14 | Advanced Chemical Engineering MSc Masters | University of Manchester | 🇬🇧 UK | ₹27.8L | 6.5+ | 1 yr | View → |
| 15 | Artificial Intelligence MSc Masters | University of Edinburgh | 🇬🇧 UK | ₹24.6L | 6.5+ | 1 yr | View → |
| 16 | AI for Business MSc Masters | University of Edinburgh | 🇬🇧 UK | ₹24.6L | 6.5+ | 1 yr | View → |
| 17 | Accounting & Financial Management MSc Masters | University of Edinburgh | 🇬🇧 UK | ₹24.6L | 6.5+ | 1 yr | View → |
| 18 | Advanced Chemical Engineering MSc Masters | University of Edinburgh | 🇬🇧 UK | ₹24.6L | 6.5+ | 1 yr | View → |
| 19 | Advanced Nursing MSc Masters | University of Edinburgh | 🇬🇧 UK | ₹24.6L | 6.5+ | 1 yr | View → |
| 20 | MSc Computer Science Masters | Monash University | 🇦🇺 Australia | ₹23.9L | 6.5+ | 2 yrs | View → |
| 21 | MSc Data Science Masters | Monash University | 🇦🇺 Australia | ₹23.9L | 6.5+ | 2 yrs | View → |
| 22 | MSc Artificial Intelligence Masters | Monash University | 🇦🇺 Australia | ₹23.9L | 6.5+ | 2 yrs | View → |
| 23 | MSc Machine Learning Masters | Monash University | 🇦🇺 Australia | ₹23.9L | 6.5+ | 2 yrs | View → |
| 24 | MSc Cyber Security Masters | Monash University | 🇦🇺 Australia | ₹21.7L | 6.5+ | 2 yrs | View → |
| 25 | MSc Software Engineering Masters | Monash University | 🇦🇺 Australia | ₹23.9L | 6.5+ | 2 yrs | View → |
| 26 | MBA Advanced Masters | University of Wollongong | 🇦🇺 Australia | ₹17.1L | 6+ | 1.5 yrs | View → |
| 27 | Master of Professional Psychology Masters | University of Wollongong | 🇦🇺 Australia | ₹17.1L | 6+ | 1.5 yrs | View → |
| 28 | Master of Nutrition & Dietetics Masters | University of Wollongong | 🇦🇺 Australia | ₹17.1L | 6+ | 1.5 yrs | View → |
| 29 | Graduate Certificate in Applied Finance Masters | University of Wollongong | 🇦🇺 Australia | ₹9.9L | 6+ | 6 mths | View → |
| 30 | Graduate Diploma in Business Administration Masters | University of Wollongong | 🇦🇺 Australia | ₹12.1L | 6+ | 1 yr | View → |
| 31 | Aerospace Engineering MSc Masters | TU Munich | 🇩🇪 Germany | ₹5.5L | 6.5+ | 2 yrs | View → |
| 32 | Automotive Engineering MSc Masters | TU Munich | 🇩🇪 Germany | ₹5.5L | 6.5+ | 2 yrs | View → |
| 33 | AI in Biomedicine MSc Masters | TU Munich | 🇩🇪 Germany | ₹5.5L | 6.5+ | 2 yrs | View → |
| 34 | Biomedical Engineering & Medical Physics MSc Masters | TU Munich | 🇩🇪 Germany | ₹5.5L | 6.5+ | 2 yrs | View → |
| 35 | Bioinformatics MSc Masters | TU Munich | 🇩🇪 Germany | ₹5.5L | 6.5+ | 2 yrs | View → |
| 36 | MSc Computer Science Masters | LMU Munich | 🇩🇪 Germany | ₹50K | 6.5+ | 2 yrs | View → |
| 37 | MSc Data Science Masters | LMU Munich | 🇩🇪 Germany | ₹50K | 6.5+ | 2 yrs | View → |
| 38 | MSc Artificial Intelligence Masters | LMU Munich | 🇩🇪 Germany | ₹50K | 6.5+ | 2 yrs | View → |
| 39 | MSc Machine Learning Masters | LMU Munich | 🇩🇪 Germany | ₹50K | 6.5+ | 2 yrs | View → |
| 40 | AI Business Transformation MSc Masters | Aston University | 🇬🇧 UK | ₹18.2L | 6+ | 1 yr | View → |
| 41 | Project Management MSc Masters | Aston University | 🇬🇧 UK | ₹18.2L | 6+ | 1 yr | View → |
| 42 | LLM Law & Legal Practice Masters | Aston University | 🇬🇧 UK | ₹19.3L | 6+ | 1 yr | View → |
| 43 | Physician Associate Practice MSc Masters | Aston University | 🇬🇧 UK | ₹18.2L | 6+ | 1 yr | View → |
| 44 | MSc Computer Science Masters | University of Birmingham | 🇬🇧 UK | ₹31.5L | 6.5+ | 1 yr | View → |
| 45 | MSc Data Science Masters | University of Birmingham | 🇬🇧 UK | ₹31.5L | 6.5+ | 1 yr | View → |
| 46 | MSc Artificial Intelligence Masters | University of Birmingham | 🇬🇧 UK | ₹31.5L | 6.5+ | 1 yr | View → |
| 47 | MSc Finance Masters | University of Birmingham | 🇬🇧 UK | ₹31.5L | 6.5+ | 1 yr | View → |
| 48 | MSc Advanced Computer Science Masters | University of Birmingham | 🇬🇧 UK | ₹31.5L | 6.5+ | 1 yr | View → |
| 49 | MSc Human Computer Interaction Masters | Monash University | 🇦🇺 Australia | ₹23.9L | 6.5+ | 2 yrs | View → |
| 50 | Chemistry MSc Masters | University of Manchester | 🇬🇧 UK | ₹27.8L | 6.5+ | 1 yr | View → |
| 51 | Civil & Mineral Engineering Masters | University of Toronto | 🇨🇦 Canada | ₹16.1L | 6.5+ | 1 yr | View → |
Fees are indicative for 2026. Contact Jaivik Overseas for exact current fees and scholarships.
Engineering
Engineering – Mechanical & Aeronautical
Engineering – Electrical & Electronic
Engineering – Aerospace
Engineering – Aeronautical
Engineering – Chemical
Engineering – Civil & Structural
Engineering – Biomedical
Engineering – General
Engineering Management
Engineering – Materials
Engineering – Mechatronics
Engineering – Manufacturing & Production
Engineering – Mineral & Mining
Engineering – Petroleum
Engineering – Automotive
Engineering – Product Design
Computer Science & IT
Computer Science & Information Systems
MS Computer Science
Data Science
Cybersecurity
Information Technology
Business Analytics
Statistics & Operational Research
Business & Management
Business & Management Studies
MBA
Accounting & Finance
Finance and Accounting
MS Finance
Marketing
Human Resources Management
Logistics / Supply Chain Management
Public Relations
Real Estate
Medicine & Health
Medicine
Medical School (MBBS / MD)
Nursing
Pharmacy & Pharmacology
Public Health
Health & Healthcare
Health Sciences
Medicine Related Studies
Anatomy & Physiology
Dentistry
Veterinary Science
Immunology
Toxicology
Sciences
Biological Sciences
Chemistry
Physics & Astronomy
Mathematics
Genetics
Life Sciences & Medicine
Materials Sciences
Astronomy
Geology
Geophysics
Food Science
Zoology
Social Sciences & Humanities
Psychology
Sociology & Social Studies
Anthropology
History & Archaeology
Philosophy
Linguistics
Politics
International Relations / Studies
Global Affairs
Area Studies
Classics & Ancient History
English Language & Literature
Modern Languages
Theology, Divinity & Religious Studies
Ethnicity, Gender & Diversity Studies
Arts, Design & Media
Art & Design
Architecture
Fashion
Music
Performing Arts
Digital Media
Media Studies
Art History
Communication & Media Studies
Journalism
Environment & Sustainability
Environmental Sciences
Sustainable Development
Energy
Earth & Environmental Sciences
Earth & Marine Sciences
Geography
Urban Planning
Agriculture & Forestry
Law & Policy
Law / Legal Studies
Social Work
Social Policy & Administration
Public Policy
Criminology
Development Studies
Social Sciences & Management
Community Development
Industrial Relations
Other Subjects
Hospitality & Leisure Management
Sports-related Subjects
Built Environment
Library & Information Management
Education & Training
Textile & Fashion Technology
Not Sure Which Course Suits You?
Our counsellors have guided 500+ Indian students to the right course and university. Free 30-minute session.
