🇮🇪 Courses in Ireland with the Stamp 1G Scheme — Full List with Fees in INR
638 real courses in Ireland that qualify for a post-study work pathway based on programme duration — with tuition fees converted to INR and a direct link to every course's full page, which shows its own computed work-permit length. Showing the cheapest 60.
| Programme | University | Fee/yr (INR) | Duration | Post-Study Work |
|---|---|---|---|---|
| PhD Computer Science | University College Dublin | ₹5.5L | 3-4 years | 24 months |
| PhD Engineering | University College Dublin | ₹5.5L | 3-4 years | 24 months |
| PhD Business | University College Dublin | ₹5.5L | 3-4 years | 24 months |
| PhD Psychology | University College Dublin | ₹5.5L | 3-4 years | 24 months |
| PhD Science | University College Dublin | ₹5.5L | 3-4 years | 24 months |
| PhD Law | University College Dublin | ₹5.5L | 3-4 years | 24 months |
| PhD Arts and Humanities | University College Dublin | ₹5.5L | 3-4 years | 24 months |
| PhD Medicine | University College Dublin | ₹5.5L | 3-4 years | 24 months |
| Genetics and Cell Biology | Dublin City University | ₹14.6L | 1 year | 24 months |
| Biotechnology | Dublin City University | ₹14.6L | 1 year | 24 months |
| Analytical Science | Dublin City University | ₹14.6L | 1 year | 24 months |
| Chemical and Pharmaceutical Sciences | Dublin City University | ₹14.6L | 1 year | 24 months |
| Environmental Science and Technology | Dublin City University | ₹14.6L | 1 year | 24 months |
| Arts Joint Honours Humanities | Dublin City University | ₹14.6L | 1 year | 24 months |
| Communication Studies | Dublin City University | ₹14.6L | 1 year | 24 months |
| Journalism | Dublin City University | ₹14.6L | 1 year | 24 months |
| Multimedia | Dublin City University | ₹14.6L | 1 year | 24 months |
| Computing Business | Dublin City University | ₹14.6L | 1 year | 24 months |
| Computer Science | Dublin City University | ₹14.6L | 1 year | 24 months |
| Data Science and Artificial Intelligence | Dublin City University | ₹14.6L | 1 year | 24 months |
| Global Business France | Dublin City University | ₹14.6L | 1 year | 24 months |
| Business Studies | Dublin City University | ₹14.6L | 1 year | 24 months |
| Business Studies International | Dublin City University | ₹14.6L | 1 year | 24 months |
| Aviation Managementaviation Management Pilot Studiesaviation Management | Dublin City University | ₹14.6L | 1 year | 24 months |
| Global Business Germany | Dublin City University | ₹14.6L | 1 year | 24 months |
| Global Business Spain | Dublin City University | ₹14.6L | 1 year | 24 months |
| Global Business Usa | Dublin City University | ₹14.6L | 1 year | 24 months |
| Global Business Canada | Dublin City University | ₹14.6L | 1 year | 24 months |
| Accounting and Finance | Dublin City University | ₹14.6L | 1 year | 24 months |
| Marketing Innovation and Technology | Dublin City University | ₹14.6L | 1 year | 24 months |
| Common Entry Engineering | Dublin City University | ₹14.6L | 1 year | 24 months |
| Electronic and Computer Engineering | Dublin City University | ₹14.6L | 1 year | 24 months |
| Mechatronic Engineering | Dublin City University | ₹14.6L | 1 year | 24 months |
| Gno Agus Gaeilge | Dublin City University | ₹14.6L | 1 year | 24 months |
| Religious Education and English | Dublin City University | ₹14.6L | 1 year | 24 months |
| Religious Education and History | Dublin City University | ₹14.6L | 1 year | 24 months |
| Religious Education and Music | Dublin City University | ₹14.6L | 1 year | 24 months |
| Foundation Programme Education and Training | Dublin City University | ₹14.6L | 1 year | 24 months |
| Bachelor Science Education and Training | Dublin City University | ₹14.6L | 1 year | 24 months |
| Bachelor Education Primary Teaching | Dublin City University | ₹14.6L | 1 year | 24 months |
| Bachelor Education Gaeltacht Applicants Pathway | Dublin City University | ₹14.6L | 1 year | 24 months |
| Bachelor Education Church Ireland Pathway Restricted | Dublin City University | ₹14.6L | 1 year | 24 months |
| Bachelor Civil Law Bcl | Dublin City University | ₹14.6L | 1 year | 24 months |
| International Relations | Dublin City University | ₹14.6L | 1 year | 24 months |
| Economics Politics and Law | Dublin City University | ₹14.6L | 1 year | 24 months |
| Early Childhood Education | Dublin City University | ₹14.6L | 1 year | 24 months |
| Actuarial Mathematics | Dublin City University | ₹14.6L | 1 year | 24 months |
| Common Entry Actuarial and Financial Mathematics | Dublin City University | ₹14.6L | 1 year | 24 months |
| Financial Mathematics | Dublin City University | ₹14.6L | 1 year | 24 months |
| Mechanical and Manufacturing | Dublin City University | ₹14.6L | 1 year | 24 months |
| Biomedical Engineering | Dublin City University | ₹14.6L | 1 year | 24 months |
| Physics Astronomy | Dublin City University | ₹14.6L | 1 year | 24 months |
| Applied Physics | Dublin City University | ₹14.6L | 1 year | 24 months |
| Physics Biomedical Sciences | Dublin City University | ₹14.6L | 1 year | 24 months |
| Bachelor Science Science and Mathematics Education | Dublin City University | ₹14.6L | 1 year | 24 months |
| Social Sciences and Cultural Innovation | Dublin City University | ₹14.6L | 1 year | 24 months |
| Applied Language and Translation Studies | Dublin City University | ₹14.6L | 1 year | 24 months |
| Sport Science and Health | Dublin City University | ₹14.6L | 1 year | 24 months |
| Athletic Therapy and Training Athletic | Dublin City University | ₹14.6L | 1 year | 24 months |
| Physical Education Biology | Dublin City University | ₹14.6L | 1 year | 24 months |
Post-Study Work in Ireland — Frequently Asked Questions
Which courses in Ireland qualify for post-study work rights?+
638 real courses in Ireland on this site qualify for a post-study work pathway based on their programme duration — see the full list below. Post-study work length is generally tied to how long your programme runs, so a longer programme (e.g. a 2-year Master's) usually earns a longer work permit than a short certificate.
What is Stamp 1G Third Level Graduate Scheme in Ireland?+
Graduates from an eligible programme in Ireland can typically apply for the Stamp 1G Third Level Graduate Scheme. The exact duration depends on your specific programme's length and level — see each course's own page for its computed duration (e.g. "PhD Computer Science" at University College Dublin would qualify for around 24 months). Confirm current eligibility rules with the relevant immigration authority or your Jaivik Overseas counsellor before applying, as rules can change.
Does post-study work lead to permanent residency in Ireland?+
Post-study work experience can strengthen a later skilled migration or points-based application in many countries, but eligibility rules vary and change — confirm current requirements with the relevant immigration authority or your Jaivik Overseas counsellor before making decisions based on PR prospects.
Want a PR Pathway After Your Degree?
Book a free counselling session — our advisors help Indian students pick programmes with real post-study work and PR pathways.
Get Free Guidance →