Universities Accepting IELTS 7.0 — Fees in INR for Indian Students
20416 real courses with a published entry requirement of IELTS 7.0 or below, across 14 countries — crawled directly from each university's own course pages, with tuition fees converted to INR and a direct link to every programme's full course page.
🇬🇧 IELTS 7.0 Courses in UK
9693 real matches — cheapest 30 shown| Programme | University | Fee/yr (INR) | IELTS |
|---|---|---|---|
| Midwifery Studies BSc (Hons) | Northumbria University | ₹5.3L | 6+ |
| MSc Midwifery Studies | Northumbria University | ₹5.3L | 6+ |
| Nursing Science Registered Nurse (Adult) MSc | Northumbria University | ₹5.3L | 6+ |
| Nursing Science Registered Nurse (Child) BSc (Hons) | Northumbria University | ₹5.3L | 6+ |
| Nursing Science Registered Nurse (Mental Health) BSc (Hons) | Northumbria University | ₹5.3L | 6+ |
| Nursing Science Registered Nurse (Mental Health) MSc | Northumbria University | ₹5.3L | 6+ |
| Operating Department Practice BSc (Hons) | Northumbria University | ₹5.3L | 6+ |
| Theology, Ministry and Mission | Durham University | ₹5.3L | 6.5+ |
| Psychology PhD | University of Surrey | ₹5.3L | 6.5+ |
| Digital Media Arts PhD | University of Surrey | ₹5.3L | 6.5+ |
| Engineering Materials PhD | University of Surrey | ₹5.3L | 6.5+ |
| Health Sciences PhD | University of Surrey | ₹5.3L | 6.5+ |
| Environment and Sustainability PhD | University of Surrey | ₹5.3L | 6.5+ |
| Computer Science PhD | University of Surrey | ₹5.3L | 6.5+ |
| Aerodynamic and Environmental Flow PhD | University of Surrey | ₹5.3L | 6.5+ |
| Chemistry PhD | University of Surrey | ₹5.3L | 6.5+ |
| Biomedical Engineering PhD | University of Surrey | ₹5.3L | 6.5+ |
| Automotive Engineering PhD | University of Surrey | ₹5.3L | 6.5+ |
| Civil and Environmental Engineering PhD | University of Surrey | ₹5.3L | 6.5+ |
| Practitioner Doctorate Sustainability PhD | University of Surrey | ₹5.3L | 6.5+ |
| Chemical and Process Engineering Research PhD | University of Surrey | ₹5.3L | 6.5+ |
| Politics PhD | University of Surrey | ₹5.3L | 6.5+ |
| Theatre PhD | University of Surrey | ₹5.3L | 6.5+ |
| Sociology PhD | University of Surrey | ₹5.3L | 6.5+ |
| Veterinary Medicine and Science PhD | University of Surrey | ₹5.3L | 6.5+ |
| Music PhD | University of Surrey | ₹5.3L | 6.5+ |
| Law PhD | University of Surrey | ₹5.3L | 6.5+ |
| Linguistics PhD | University of Surrey | ₹5.3L | 6.5+ |
| Mathematics PhD | University of Surrey | ₹5.3L | 6.5+ |
| Hospitality Tourism Transport and Events PhD | University of Surrey | ₹5.3L | 6.5+ |
🇦🇺 IELTS 7.0 Courses in Australia
4754 real matches — cheapest 30 shown🇨🇦 IELTS 7.0 Courses in Canada
2312 real matches — cheapest 30 shown| Programme | University | Fee/yr (INR) | IELTS |
|---|---|---|---|
| Human Nutrition (PhD) | McGill University | ₹4.8L | 6.5+ |
| Food Science & Agricultural Chemistry (PhD) | McGill University | ₹4.8L | 6.5+ |
| Microbiology (PhD) | McGill University | ₹4.8L | 6.5+ |
| Animal Science (PhD) | McGill University | ₹4.8L | 6.5+ |
| Plant Science (PhD) | McGill University | ₹4.8L | 6.5+ |
| Bioresource Engineering (PhD) | McGill University | ₹4.8L | 6.5+ |
| Entomology (PhD) | McGill University | ₹4.8L | 6.5+ |
| Ad hoc Indigenous Language Revitalization (PhD) | McGill University | ₹4.8L | 6.5+ |
| Art History (PhD) | McGill University | ₹4.8L | 6.5+ |
| History (PhD) | McGill University | ₹4.8L | 6.5+ |
| Religious Studies (PhD) | McGill University | ₹4.8L | 6.5+ |
| East Asian Studies (PhD) | McGill University | ₹4.8L | 6.5+ |
| Hispanic Studies (PhD) | McGill University | ₹4.8L | 6.5+ |
| Information Studies (PhD) | McGill University | ₹4.8L | 6.5+ |
| Linguistics (PhD) | McGill University | ₹4.8L | 6.5+ |
| English (PhD) | McGill University | ₹4.8L | 6.5+ |
| Russian and Slavic Studies (PhD) | McGill University | ₹4.8L | 6.5+ |
| Communication Studies (PhD) | McGill University | ₹4.8L | 6.5+ |
| Philosophy (PhD) | McGill University | ₹4.8L | 6.5+ |
| Oral Health Sciences (PhD) | McGill University | ₹4.8L | 6.5+ |
| Management (PhD) | McGill University | ₹4.8L | 6.5+ |
| Educational Psychology (PhD) | McGill University | ₹4.8L | 6.5+ |
| Counselling Psychology (PhD) | McGill University | ₹4.8L | 6.5+ |
| School/Applied Child Psychology (PhD) | McGill University | ₹4.8L | 6.5+ |
| Kinesiology Sciences (PhD) | McGill University | ₹4.8L | 6.5+ |
| Educational Studies (PhD) | McGill University | ₹4.8L | 6.5+ |
| Mining Engineering (PhD) | McGill University | ₹4.8L | 6.5+ |
| Chemical Engineering (PhD) | McGill University | ₹4.8L | 6.5+ |
| Materials Engineering (PhD) | McGill University | ₹4.8L | 6.5+ |
| Mechanical Engineering (PhD) | McGill University | ₹4.8L | 6.5+ |
🇳🇿 IELTS 7.0 Courses in New Zealand
926 real matches — cheapest 30 shown| Programme | University | Fee/yr (INR) | IELTS |
|---|---|---|---|
| Postgraduate Diploma in Engineering Practice | Victoria University of Wellington | ₹1.0L | 6.5+ |
| Bachelor of Architectural Studies | Victoria University of Wellington | ₹1.0L | 6.5+ |
| Bachelor of Arts | Victoria University of Wellington | ₹1.0L | 6.5+ |
| Bachelor of Biomedical Science | Victoria University of Wellington | ₹1.0L | 6.5+ |
| Bachelor of Building Science | Victoria University of Wellington | ₹1.0L | 6.5+ |
| Bachelor of Commerce | Victoria University of Wellington | ₹1.0L | 6.5+ |
| Bachelor of Communication | Victoria University of Wellington | ₹1.0L | 6.5+ |
| Bachelor of Construction | Victoria University of Wellington | ₹1.0L | 6.5+ |
| Bachelor of Design Innovation | Victoria University of Wellington | ₹1.0L | 6.5+ |
| Bachelor of Education (Teaching) Early Childhood | Victoria University of Wellington | ₹1.0L | 6.5+ |
| Bachelor of Engineering with Honours | Victoria University of Wellington | ₹1.0L | 6.5+ |
| Bachelor of Environment and Society | Victoria University of Wellington | ₹1.0L | 6.5+ |
| Bachelor of Global Studies | Victoria University of Wellington | ₹1.0L | 6.5+ |
| Bachelor of Health | Victoria University of Wellington | ₹1.0L | 6.5+ |
| Bachelor of Laws | Victoria University of Wellington | ₹1.0L | 6.5+ |
| Bachelor of Laws with Honours | Victoria University of Wellington | ₹1.0L | 6.5+ |
| Bachelor of Midwifery | Victoria University of Wellington | ₹1.0L | 6.5+ |
| Bachelor of Music | Victoria University of Wellington | ₹1.0L | 6.5+ |
| Bachelor of Politics | Victoria University of Wellington | ₹1.0L | 6.5+ |
| Bachelor of Popular Music | Victoria University of Wellington | ₹1.0L | 6.5+ |
| Bachelor of Psychology | Victoria University of Wellington | ₹1.0L | 6.5+ |
| Bachelor of Science | Victoria University of Wellington | ₹1.0L | 6.5+ |
| Certificate in Deaf Studies: Teaching New Zealand Sign Language | Victoria University of Wellington | ₹1.0L | 6.5+ |
| Certificate in Languages | Victoria University of Wellington | ₹1.0L | 6.5+ |
| Diploma in Languages | Victoria University of Wellington | ₹1.0L | 6.5+ |
| Diploma in Māoritanga/Tohu Māoritanga | Victoria University of Wellington | ₹1.0L | 6.5+ |
| Diploma in University Studies (Pasifika Pathways) | Victoria University of Wellington | ₹1.0L | 6.5+ |
| Master of Biomedical Science by thesis | Victoria University of Wellington | ₹1.0L | 6.5+ |
| Master of Biomedical Science by coursework and thesis | Victoria University of Wellington | ₹1.0L | 6.5+ |
| Postgraduate Diploma in Biomedical Science | Victoria University of Wellington | ₹1.0L | 6.5+ |
🇳🇱 IELTS 7.0 Courses in Netherlands
819 real matches — cheapest 30 shown| Programme | University | Fee/yr (INR) | IELTS |
|---|---|---|---|
| Arts and Culture | Maastricht University | ₹8.2L | 6.5+ |
| University College Venlo | Maastricht University | ₹8.2L | 6.5+ |
| Computer Science | Maastricht University | ₹8.2L | 6.5+ |
| Biomedical Sciences | Maastricht University | ₹8.2L | 6.5+ |
| European Public Health | Maastricht University | ₹8.2L | 6.5+ |
| Health Sciences | Maastricht University | ₹8.2L | 6.5+ |
| Medicine | Maastricht University | ₹8.2L | 6.5+ |
| Regenerative Medicine and Technology | Maastricht University | ₹8.2L | 6.5+ |
| European Law School | Maastricht University | ₹8.2L | 6.5+ |
| European Studies | Maastricht University | ₹8.2L | 6.5+ |
| Digital Society | Maastricht University | ₹8.2L | 6.5+ |
| Psychology | Maastricht University | ₹8.2L | 6.5+ |
| Brain Science | Maastricht University | ₹8.2L | 6.5+ |
| Global Studies | Maastricht University | ₹8.2L | 6.5+ |
| Circular Engineering | Maastricht University | ₹8.2L | 6.5+ |
| Data Science and Artificial Intelligence | Maastricht University | ₹8.2L | 6.5+ |
| University College Maastricht | Maastricht University | ₹8.2L | 6.5+ |
| Maastricht Science Programme | Maastricht University | ₹8.2L | 6.5+ |
| Econometrics Operations Research | Maastricht University | ₹8.2L | 6.5+ |
| Business Analytics | Maastricht University | ₹8.2L | 6.5+ |
| Business Engineering | Maastricht University | ₹8.2L | 6.5+ |
| Economics and Business Economics | Maastricht University | ₹8.2L | 6.5+ |
| International Business | Maastricht University | ₹8.2L | 6.5+ |
| Sustainable Bioscience | Maastricht University | ₹8.2L | 6.5+ |
| Urban Sustainability Studies | Maastricht University | ₹8.2L | 6.5+ |
| Actuarial Science | University of Amsterdam | ₹10.9L | 6.5+ |
| Media and Culture | University of Amsterdam | ₹10.9L | 6.5+ |
| Media and Information | University of Amsterdam | ₹10.9L | 6.5+ |
| Political Science | University of Amsterdam | ₹10.9L | 6.5+ |
| Politics Psychology Law and Economics | University of Amsterdam | ₹10.9L | 6.5+ |
🇮🇪 IELTS 7.0 Courses in Ireland
757 real matches — cheapest 30 shown| Programme | University | Fee/yr (INR) | IELTS |
|---|---|---|---|
| PhD Computer Science | University College Dublin | ₹5.5L | 6.5+ |
| PhD Engineering | University College Dublin | ₹5.5L | 6.5+ |
| PhD Business | University College Dublin | ₹5.5L | 6.5+ |
| PhD Psychology | University College Dublin | ₹5.5L | 6.5+ |
| PhD Science | University College Dublin | ₹5.5L | 6.5+ |
| PhD Law | University College Dublin | ₹5.5L | 6.5+ |
| PhD Arts and Humanities | University College Dublin | ₹5.5L | 6.5+ |
| PhD Medicine | University College Dublin | ₹5.5L | 6.5+ |
| Diploma in Business Studies | University College Dublin | ₹7.3L | 6.5+ |
| Certificate Safety and Health at Work | University College Dublin | ₹7.3L | 6.5+ |
| Genetics and Cell Biology | Dublin City University | ₹14.6L | 6.5+ |
| Biotechnology | Dublin City University | ₹14.6L | 6.5+ |
| Analytical Science | Dublin City University | ₹14.6L | 6.5+ |
| Chemical and Pharmaceutical Sciences | Dublin City University | ₹14.6L | 6.5+ |
| Environmental Science and Technology | Dublin City University | ₹14.6L | 6.5+ |
| Arts Joint Honours Humanities | Dublin City University | ₹14.6L | 6.5+ |
| Communication Studies | Dublin City University | ₹14.6L | 6.5+ |
| Journalism | Dublin City University | ₹14.6L | 6.5+ |
| Multimedia | Dublin City University | ₹14.6L | 6.5+ |
| Computing Business | Dublin City University | ₹14.6L | 6.5+ |
| Computer Science | Dublin City University | ₹14.6L | 6.5+ |
| Data Science and Artificial Intelligence | Dublin City University | ₹14.6L | 6.5+ |
| Global Business France | Dublin City University | ₹14.6L | 6.5+ |
| Business Studies | Dublin City University | ₹14.6L | 6.5+ |
| Business Studies International | Dublin City University | ₹14.6L | 6.5+ |
| Aviation Managementaviation Management Pilot Studiesaviation Management | Dublin City University | ₹14.6L | 6.5+ |
| Global Business Germany | Dublin City University | ₹14.6L | 6.5+ |
| Global Business Spain | Dublin City University | ₹14.6L | 6.5+ |
| Global Business Usa | Dublin City University | ₹14.6L | 6.5+ |
| Global Business Canada | Dublin City University | ₹14.6L | 6.5+ |
🇺🇸 IELTS 7.0 Courses in USA
391 real matches — cheapest 30 shown🇩🇪 IELTS 7.0 Courses in Germany
239 real matches — cheapest 30 shown🇩🇰 IELTS 7.0 Courses in Denmark
136 real matches — cheapest 30 shown| Programme | University | Fee/yr (INR) | IELTS |
|---|---|---|---|
| Asian Studies (India and South Asian Studies) | University of Copenhagen | ₹10.9L | 6+ |
| Computer Science and Economics | University of Copenhagen | ₹10.9L | 6+ |
| Environmental and Food Economics | University of Copenhagen | ₹10.9L | 6+ |
| Exercise and Sport Sciences | University of Copenhagen | ₹10.9L | 6+ |
| Forest and Landscape Engineering | University of Copenhagen | ₹10.9L | 6+ |
| French Language and Culture | University of Copenhagen | ₹10.9L | 6+ |
| Geography and Geoinformatics | University of Copenhagen | ₹10.9L | 6+ |
| German Language and Culture | University of Copenhagen | ₹10.9L | 6+ |
| Greenlandic and Arctic Studies | University of Copenhagen | ₹10.9L | 6+ |
| Italian Language and Culture | University of Copenhagen | ₹10.9L | 6+ |
| Machine Learning and Data Science | University of Copenhagen | ₹10.9L | 6+ |
| Middle Eastern Language and Society | University of Copenhagen | ₹10.9L | 6+ |
| Middle Eastern Language and Society (Archaeology of t. Middle East) | University of Copenhagen | ₹10.9L | 6+ |
| Middle Eastern Language and Society (Assyriology) | University of Copenhagen | ₹10.9L | 6+ |
| Middle Eastern Language and Society (Egyptology) | University of Copenhagen | ₹10.9L | 6+ |
| Spanish and Latin American Language and Culture | University of Copenhagen | ₹10.9L | 6+ |
| Theatre and Performance Studies | University of Copenhagen | ₹10.9L | 6+ |
| Urban Landscape Engineering | University of Copenhagen | ₹10.9L | 6+ |
| Actuarial Mathematics | University of Copenhagen | ₹13.7L | 6.5+ |
| Advanced Migration Studies | University of Copenhagen | ₹13.7L | 6.5+ |
| African Studies | University of Copenhagen | ₹13.7L | 6.5+ |
| Agricultural Economics | University of Copenhagen | ₹13.7L | 6.5+ |
| Agriculture | University of Copenhagen | ₹13.7L | 6.5+ |
| Anthropology | University of Copenhagen | ₹13.7L | 6.5+ |
| Applied Cultural Analysis | University of Copenhagen | ₹13.7L | 6.5+ |
| Archaeology of the Middle East | University of Copenhagen | ₹13.7L | 6.5+ |
| Art History | University of Copenhagen | ₹13.7L | 6.5+ |
| Asian Studies | University of Copenhagen | ₹13.7L | 6.5+ |
| Assyriology | University of Copenhagen | ₹13.7L | 6.5+ |
| Audiologopedics | University of Copenhagen | ₹13.7L | 6.5+ |
🇸🇪 IELTS 7.0 Courses in Sweden
112 real matches — cheapest 30 shown🇫🇮 IELTS 7.0 Courses in Finland
107 real matches — cheapest 30 shown| Programme | University | Fee/yr (INR) | IELTS |
|---|---|---|---|
| Global Governance Law | University of Helsinki | ₹11.8L | 6.5+ |
| Ecology Evolution and Biodiversity Conservation | University of Helsinki | ₹11.8L | 6.5+ |
| Genetics and Molecular Biosciences | University of Helsinki | ₹11.8L | 6.5+ |
| Integrative Plant Sciences | University of Helsinki | ₹11.8L | 6.5+ |
| Neuroscience | University of Helsinki | ₹11.8L | 6.5+ |
| Environmental Change and Global Sustainability | University of Helsinki | ₹11.8L | 6.5+ |
| English Studies | University of Helsinki | ₹11.8L | 6.5+ |
| Linguistic Diversity and Digital Humanities | University of Helsinki | ₹11.8L | 6.5+ |
| Intercultural Encounters | University of Helsinki | ₹11.8L | 6.5+ |
| Russian Eurasian and Eastern European Studies | University of Helsinki | ₹11.8L | 6.5+ |
| Changing Education | University of Helsinki | ₹11.8L | 6.5+ |
| Translational Medicine | University of Helsinki | ₹11.8L | 6.5+ |
| Particle Physics and Astrophysical Sciences | University of Helsinki | ₹11.8L | 6.5+ |
| Science | University of Helsinki | ₹11.8L | 6.5+ |
| Data Science | University of Helsinki | ₹11.8L | 6.5+ |
| Geology and Geophysics | University of Helsinki | ₹11.8L | 6.5+ |
| Meteorology Atmospheric and Climate System Sciences | University of Helsinki | ₹11.8L | 6.5+ |
| Urban Studies and Planning | University of Helsinki | ₹11.8L | 6.5+ |
| Chemistry | University of Helsinki | ₹11.8L | 6.5+ |
| Life Science Informatics | University of Helsinki | ₹11.8L | 6.5+ |
| Geography | University of Helsinki | ₹11.8L | 6.5+ |
| Mathematics and Statistics | University of Helsinki | ₹11.8L | 6.5+ |
| Materials Research | University of Helsinki | ₹11.8L | 6.5+ |
| Computer Science | University of Helsinki | ₹11.8L | 6.5+ |
| Food Sciences | University of Helsinki | ₹11.8L | 6.5+ |
| Nutrition Science | University of Helsinki | ₹11.8L | 6.5+ |
| Agricultural Environmental and Resource Economics | University of Helsinki | ₹11.8L | 6.5+ |
| Agricultural Sciences | University of Helsinki | ₹11.8L | 6.5+ |
| Forest Sciences | University of Helsinki | ₹11.8L | 6.5+ |
| Microbiology and Microbial Biotechnology | University of Helsinki | ₹11.8L | 6.5+ |
🇸🇬 IELTS 7.0 Courses in Singapore
84 real matches — cheapest 30 shown| Programme | University | Fee/yr (INR) | IELTS |
|---|---|---|---|
| PhD Business | Nanyang Technological University | ₹4.9L | 6.5+ |
| PhD Computer Science | Nanyang Technological University | ₹4.9L | 6.5+ |
| PhD Engineering | Nanyang Technological University | ₹4.9L | 6.5+ |
| PhD Arts, Humanities and Social Sciences | Nanyang Technological University | ₹4.9L | 6.5+ |
| PhD Science | Nanyang Technological University | ₹4.9L | 6.5+ |
| PhD Education | Nanyang Technological University | ₹4.9L | 6.5+ |
| PhD Medicine | Nanyang Technological University | ₹4.9L | 6.5+ |
| Bachelor of Business Administration (BBA) | Nanyang Technological University | ₹22.8L | 6.5+ |
| Bachelor of Accountancy | Nanyang Technological University | ₹22.8L | 6.5+ |
| BBA + BEng Double Degree Programme | Nanyang Technological University | ₹22.8L | 6.5+ |
| BBA + BSc Computer Science Double Degree | Nanyang Technological University | ₹22.8L | 6.5+ |
| Bachelor of Science (Computer Science) | Nanyang Technological University | ₹22.8L | 6.5+ |
| Bachelor of Science (Data Science and Artificial Intelligence) | Nanyang Technological University | ₹22.8L | 6.5+ |
| Bachelor of Engineering (Aerospace Engineering) | Nanyang Technological University | ₹22.8L | 6.5+ |
| Bachelor of Engineering (Bioengineering) | Nanyang Technological University | ₹22.8L | 6.5+ |
| Bachelor of Engineering (Chemical and Biomolecular Engineering) | Nanyang Technological University | ₹22.8L | 6.5+ |
| Bachelor of Engineering (Civil Engineering) | Nanyang Technological University | ₹22.8L | 6.5+ |
| Bachelor of Engineering (Computer Engineering) | Nanyang Technological University | ₹22.8L | 6.5+ |
| Bachelor of Engineering (Electrical and Electronic Engineering) | Nanyang Technological University | ₹22.8L | 6.5+ |
| Bachelor of Engineering (Environmental Engineering) | Nanyang Technological University | ₹22.8L | 6.5+ |
| Bachelor of Engineering (Materials Engineering) | Nanyang Technological University | ₹22.8L | 6.5+ |
| Bachelor of Engineering (Mechanical Engineering) | Nanyang Technological University | ₹22.8L | 6.5+ |
| Bachelor of Arts (Economics) | Nanyang Technological University | ₹22.8L | 6.5+ |
| Bachelor of Arts (English) | Nanyang Technological University | ₹22.8L | 6.5+ |
| Bachelor of Arts (History) | Nanyang Technological University | ₹22.8L | 6.5+ |
| Bachelor of Arts (Linguistics and Multilingual Studies) | Nanyang Technological University | ₹22.8L | 6.5+ |
| Bachelor of Arts (Philosophy) | Nanyang Technological University | ₹22.8L | 6.5+ |
| Bachelor of Arts (Psychology) | Nanyang Technological University | ₹22.8L | 6.5+ |
| Bachelor of Arts (Sociology) | Nanyang Technological University | ₹22.8L | 6.5+ |
| Bachelor of Arts (Chinese) | Nanyang Technological University | ₹22.8L | 6.5+ |
🇦🇪 IELTS 7.0 Courses in United Arab Emirates
64 real matches — cheapest 30 shown| Programme | University | Fee/yr (INR) | IELTS |
|---|---|---|---|
| Applied Cyber Security | Heriot-Watt University Dubai | ₹14.4L | 6+ |
| Architecture | Heriot-Watt University Dubai | ₹14.4L | 6+ |
| Artificial Intelligence | Heriot-Watt University Dubai | ₹14.4L | 6+ |
| Business Analytics and Consultancy | Heriot-Watt University Dubai | ₹14.4L | 6+ |
| Business Psychology | Heriot-Watt University Dubai | ₹14.4L | 6+ |
| Business Psychology with Coaching | Heriot-Watt University Dubai | ₹14.4L | 6+ |
| Civil Engineering and Construction Management | Heriot-Watt University Dubai | ₹14.4L | 6+ |
| Commercial Management and Quantity Surveying | Heriot-Watt University Dubai | ₹14.4L | 6+ |
| Construction Project Management | Heriot-Watt University Dubai | ₹14.4L | 6+ |
| Data Science | Heriot-Watt University Dubai | ₹14.4L | 6+ |
| Design Management | Heriot-Watt University Dubai | ₹14.4L | 6+ |
| Digital Marketing | Heriot-Watt University Dubai | ₹14.4L | 6+ |
| Energy | Heriot-Watt University Dubai | ₹14.4L | 6+ |
| Facilities Management | Heriot-Watt University Dubai | ₹14.4L | 6+ |
| Finance and Management | Heriot-Watt University Dubai | ₹14.4L | 6+ |
| Global Sustainability Engineering | Heriot-Watt University Dubai | ₹14.4L | 6+ |
| Information Technology (Business) | Heriot-Watt University Dubai | ₹14.4L | 6+ |
| Information Technology (Software Systems) | Heriot-Watt University Dubai | ₹14.4L | 6+ |
| Postgraduate MA Interior Architecture and Design | Heriot-Watt University Dubai | ₹14.4L | 6+ |
| International Accounting and Finance | Heriot-Watt University Dubai | ₹14.4L | 6+ |
| International Business Management with Finance | Heriot-Watt University Dubai | ₹14.4L | 6+ |
| International Business Management with HRM | Heriot-Watt University Dubai | ₹14.4L | 6+ |
| International Business Management with Marketing | Heriot-Watt University Dubai | ₹14.4L | 6+ |
| Logistics and Supply Chain Management | Heriot-Watt University Dubai | ₹14.4L | 6+ |
| Master of Business Administration with a Specialism in Professional Practice | Heriot-Watt University Dubai | ₹14.4L | 6+ |
| Petroleum Engineering | Heriot-Watt University Dubai | ₹14.4L | 6+ |
| Real Estate | Heriot-Watt University Dubai | ₹14.4L | 6+ |
| Renewable Energy Engineering | Heriot-Watt University Dubai | ₹14.4L | 6+ |
| Robotics | Heriot-Watt University Dubai | ₹14.4L | 6+ |
| Software Engineering | Heriot-Watt University Dubai | ₹14.4L | 6+ |
🇮🇹 IELTS 7.0 Courses in Italy
22 real matchesIELTS 7.0 — Frequently Asked Questions
Which universities accept IELTS 7.0?+
20416 real courses across 14 countries on this site have a published entry requirement of IELTS 7.0 or below — see the full country-by-country list below, each linking to the real course page with its exact fee and requirements. This is course-entry IELTS only; some countries and professions (e.g. nursing registration) have separate, often higher, requirements after you graduate.
Can I get into a good university with IELTS 7.0?+
Yes — IELTS 7.0 is a common entry threshold, not just for lower-ranked institutions. The list below includes real programmes at recognised universities across UK, Australia, Canada, New Zealand, Netherlands and more. If your target course requires a higher band, ask Jaivik Overseas about pre-sessional English programmes that can lead to a conditional offer.
Is IELTS 7.0 enough for a student visa?+
Course entry and visa English requirements are usually the same in practice — most study visas accept the IELTS score your offer letter is based on. However, some professional registrations (nursing, for example) require a separately higher IELTS score after graduation, regardless of your course entry requirement. Confirm your specific visa route's English requirement with your Jaivik Overseas counsellor.
Not Sure Your IELTS Score Is Enough?
Book a free eligibility check — our counsellors will match your exact IELTS score against real course requirements.
Get Free Guidance →