📊 Data Science Abroad for Indian Students — Fees in INR, IELTS & Top Universities 2026
458 real Data Science & Analytics programmes across 14 countries, crawled directly from each university's own course pages — with tuition fees converted to INR, IELTS requirements, and a direct link to every programme's full course page.
Cheapest Data Science Programs Abroad
The 20 cheapest real Data Science & Analytics programmes on this site, across every country, sorted cheapest first.
| # | Programme | University | Country | Fee/yr (INR) | IELTS |
|---|---|---|---|---|---|
| 1 | Data Science and Artificial Intelligence | University of Hamburg | 🇩🇪 Germany | ₹0.7L | 6.5+ |
| 2 | Genomic Medicine with Data Science (online) PGCert | University of Leeds | 🇬🇧 UK | ₹4.7L | 6.5+ |
| 3 | Graduate Certificate in Business Analytics | Flinders University | 🇦🇺 Australia | ₹4.7L | 6+ |
| 4 | Data Science | Flinders University | 🇦🇺 Australia | ₹4.9L | 6+ |
| 5 | Bachelor of Data Science | Victoria University Sydney | 🇦🇺 Australia | ₹5.2L | 6+ |
| 6 | Bachelor of Engineering (Honours) Diploma in Industry Practice (Data Science) | University of Technology Sydney | 🇦🇺 Australia | ₹5.5L | 6.5+ |
| 7 | Bachelor of Engineering (Honours) (Data Science) | University of Technology Sydney | 🇦🇺 Australia | ₹5.6L | 6.5+ |
| 8 | Graduate Certificate of Data Science | Charles Darwin University | 🇦🇺 Australia | ₹6.6L | 6.5+ |
| 9 | Genomic Medicine with Data Science (online) MSc | University of Leeds | 🇬🇧 UK | ₹6.9L | 6.5+ |
| 10 | Data Science (Statistics) MSc | University of Leeds | 🇬🇧 UK | ₹7.9L | 6.5+ |
| 11 | Graduate Certificate in Business Analytics | Victoria University Sydney | 🇦🇺 Australia | ₹9.4L | 6+ |
| 12 | Graduate Certificate in Data Analytics for Sport Performance | Victoria University Sydney | 🇦🇺 Australia | ₹9.4L | 167893+ |
| 13 | Online Graduate Certificate in Data Science | RMIT University | 🇦🇺 Australia | ₹9.7L | 6.5+ |
| 14 | Online Graduate Certificate in Business Analytics | RMIT University | 🇦🇺 Australia | ₹9.7L | 6.5+ |
| 15 | Master of Business Administration (Business Analytics) | Flinders University | 🇦🇺 Australia | ₹10.2L | 6+ |
| 16 | Health Informatics with Data Science PGCert | University of Leeds | 🇬🇧 UK | ₹10.5L | 6.5+ |
| 17 | Statistics and Data Science | Uppsala University | 🇸🇪 Sweden | ₹11.0L | 6.5+ |
| 18 | Data Science Data Engineering | Uppsala University | 🇸🇪 Sweden | ₹12.0L | 6.5+ |
| 19 | Data Science Image Analysis and Machine Learning | Uppsala University | 🇸🇪 Sweden | ₹12.0L | 6.5+ |
| 20 | Data Science Machine Learning and Statistics | Uppsala University | 🇸🇪 Sweden | ₹12.0L | 6.5+ |
🇬🇧 Data Science in UK
283 real programmes — cheapest 30 shown₹4.7L–₹45.1L per year (based on 51 fee-verified courses of 283 listed) · IELTS from 6+
| Programme | University | Fee/yr (INR) | IELTS |
|---|---|---|---|
| Genomic Medicine with Data Science (online) PGCert | University of Leeds | ₹4.7L | 6.5+ |
| Genomic Medicine with Data Science (online) MSc | University of Leeds | ₹6.9L | 6.5+ |
| Data Science (Statistics) MSc | University of Leeds | ₹7.9L | 6.5+ |
| Health Informatics with Data Science PGCert | University of Leeds | ₹10.5L | 6.5+ |
| BSc (Hons) Computing with Data Science and Big Data Technology | Northumbria University | ₹10.3L | 6+ |
| MSc Big Data and Data Science Technology (with Advanced Practice) | Northumbria University | ₹11.6L | 6+ |
| Big Data Analytics MSc | Nottingham Trent University | ₹12.7L | 6+ |
| MSc Data Science and Artificial Intelligence | University of Suffolk | ₹12.7L | 6+ |
| MSc Business with Business Analytics (with Advanced Practice) | Northumbria University | ₹13.1L | 6+ |
| MSc Data Science | University of Chester | ₹13.2L | 6.5+ |
| Business Analytics MSc | Nottingham Trent University | ₹14.3L | 6+ |
| Data Science MSc | Nottingham Trent University | ₹14.8L | 6+ |
| Data Science MSc | University of Sunderland | ₹14.8L | 6+ |
| Data Science and Analytics MSc by Research | Brunel University London | ₹15.3L | 6.5+ |
| MSc Data Science | Sheffield Hallam University | ₹15.3L | 6.5+ |
| Health Informatics with Data Science MSc | University of Leeds | ₹15.7L | 6.5+ |
| MSc Data Science | London Metropolitan University | ₹15.9L | 6.5+ |
| MSc Data Science | University of West London | ₹15.9L | 6.5+ |
| MSc Big Data Analytics | University of West London | ₹15.9L | 6.5+ |
| MSc Accounting and Data Analytics | University of Portsmouth | ₹16.4L | 6+ |
| MSc Data Analytics | University of Portsmouth | ₹16.4L | 6+ |
| MSc Business Analytics London | University of Portsmouth | ₹16.4L | 6+ |
| MSc Business Analytics | De Montfort University | ₹16.4L | 6.5+ |
| MSc Data Science | De Montfort University | ₹16.4L | 6.5+ |
| MSC AI Data Science | University of East London | ₹16.4L | 6+ |
| MSC Data Science | University of East London | ₹16.4L | 6+ |
| Prof Doc Data Science | University of East London | ₹16.4L | 6+ |
| MSc Data Science and Analytics | University of Hertfordshire | ₹16.4L | 6.5+ |
| MSc Big Data Analytics | University of Hertfordshire | ₹16.4L | 6.5+ |
| MSc Data Science | University of the West of England | ₹16.4L | 6.5+ |
🇦🇺 Data Science in Australia
88 real programmes — cheapest 30 shown₹4.7L–₹31.7L per year (based on 86 fee-verified courses of 88 listed) · IELTS from 6+
🇨🇦 Data Science in Canada
23 real programmes₹18.9L–₹39.0L per year (based on 6 fee-verified courses of 23 listed) · IELTS from 6+
| Programme | University | Fee/yr (INR) | IELTS |
|---|---|---|---|
| Graduate Certificate in Business Analytics | Queen's University | ₹9.2L | — |
| Business Analytics and Decision Making | Simon Fraser University | ₹9.2L | 6.5+ |
| Data Science in Physics Certificate | Simon Fraser University | ₹9.2L | 6.5+ |
| Data Science - Master of Math (MMath) | University of Waterloo | ₹12.3L | — |
| Applied Data Analytics (graduate certificate) | Durham College | ₹15.3L | 6+ |
| Data Science and Analytics (MSc) | Toronto Metropolitan University | ₹15.3L | 6.5+ |
| Master of Business Analytics (MBAN) | University of British Columbia | ₹15.3L | 6.5+ |
| Master of Data Science in Computational Linguistics (MDSCL) | University of British Columbia | ₹15.3L | 6.5+ |
| Master of Data Science (MDS) | University of British Columbia | ₹15.3L | 6.5+ |
| Data Science and Analytics | University of Calgary | ₹15.3L | — |
| Business intelligence and data analytics | University of Calgary | ₹15.3L | — |
| Business Analytics, B. Comm., Honours | University of Manitoba | ₹16.6L | — |
| Data Science, B.Sc. Major | University of Manitoba | ₹16.6L | — |
| Business Data Analytics (BDA) | University of Guelph | ₹17.2L | 6.5+ |
| Data Science | University of Guelph | ₹17.2L | 6.5+ |
| Data Science | York University | ₹17.2L | — |
| Data Science | Simon Fraser University | ₹17.8L | 6.5+ |
| Data Science | University of Calgary | ₹18.9L | — |
| Business Analytics | University of Calgary | ₹19.9L | — |
| Geospatial Data Science | University of Waterloo | ₹31.3L | — |
| Data Science | University of Waterloo | ₹38.1L | — |
| Data Science | University of Toronto | ₹39.0L | 6.5+ |
| Geographic Data Science | University of Toronto | ₹39.0L | 6.5+ |
🇳🇱 Data Science in Netherlands
17 real programmesFees on request — none verified against the university's own page yet · IELTS from 6+
| Programme | University | Fee/yr (INR) | IELTS |
|---|---|---|---|
| Data Science and Artificial Intelligence | Maastricht University | ₹8.2L | 6.5+ |
| Business Analytics | Maastricht University | ₹8.2L | 6.5+ |
| Econometrics and Data Science | University of Amsterdam | ₹10.9L | 6.5+ |
| Business Analytics | University of Amsterdam | ₹10.9L | 6.5+ |
| Data Science Society | University of Groningen | ₹11.7L | 6+ |
| Data Science Decision Making | Maastricht University | ₹13.5L | 6.5+ |
| Responsible Data Science | Maastricht University | ₹13.5L | 6.5+ |
| Business Analytics | Vrije Universiteit Amsterdam | ₹13.5L | 6.5+ |
| Research Master Business Data Science | Vrije Universiteit Amsterdam | ₹13.5L | 6.5+ |
| Business Analytics Pre Master S Programme | Vrije Universiteit Amsterdam | ₹13.5L | 6.5+ |
| Information Studies Data Science | University of Amsterdam | ₹14.7L | 6.5+ |
| Psychology Behavioural Data Science | University of Amsterdam | ₹14.7L | 6.5+ |
| Data Science and Business Analytics | University of Amsterdam | ₹14.7L | 6.5+ |
| Data Science and Business Analytics Business Analytics | University of Amsterdam | ₹14.7L | 6.5+ |
| Data Science and Business Analytics Data Science | University of Amsterdam | ₹14.7L | 6.5+ |
| Data Science | Leiden University | ₹19.1L | 6.5+ |
| Msc Marketing Marketing Analytics and Data Science | University of Groningen | ₹20.8L | 6.5+ |
🇮🇪 Data Science in Ireland
16 real programmes₹21.2L–₹26.9L per year (based on 3 fee-verified courses of 16 listed) · IELTS from 6.5+
| Programme | University | Fee/yr (INR) | IELTS |
|---|---|---|---|
| Data Science and Artificial Intelligence | Dublin City University | ₹14.5L | 6.5+ |
| Physics Data Analytics | Dublin City University | ₹14.5L | 6.5+ |
| Msc Business Analytics | Dublin City University | ₹14.5L | 6.5+ |
| Applied Social Data Science | Trinity College Dublin | ₹17.3L | 6.5+ |
| Business Analytics and Ai for Management | Trinity College Dublin | ₹17.3L | 6.5+ |
| Computer Science Data Science | Trinity College Dublin | ₹17.3L | 6.5+ |
| Statistics and Data Science Online | Trinity College Dublin | ₹17.3L | 6.5+ |
| Applied Social Data Science (M.Sc.) | Trinity College Dublin | ₹18.2L | 6.5+ |
| Business Analytics and AI for Management (M.Sc.) | Trinity College Dublin | ₹18.2L | 6.5+ |
| Computer Science - Data Science (M.Sc./P.Grad.Dip) | Trinity College Dublin | ₹18.2L | 6.5+ |
| Statistics and Data Science (Online) P.Grad.Cert. | Trinity College Dublin | ₹18.2L | 6.5+ |
| MSc Business Analytics | University College Dublin | ₹18.2L | 6.5+ |
| MSc Data Analytics | University College Dublin | ₹18.2L | 6.5+ |
| Business Analytics | University College Cork | ₹21.2L | 6.5+ |
| Data Science and Artificial Intelligence | University College Cork | ₹25.7L | 6.5+ |
| Data Science & Artificial Intelligence | University College Cork | ₹26.9L | 6.5+ |
🇳🇿 Data Science in New Zealand
7 real programmes₹28.3L–₹28.9L per year (based on 2 fee-verified courses of 7 listed) · IELTS from 6+
| Programme | University | Fee/yr (INR) | IELTS |
|---|---|---|---|
| Postgraduate Certificate in Business Analytics | University of Auckland | ₹11.3L | 6.5+ |
| Business Analytics | University of Auckland | ₹16.9L | 6.5+ |
| Data Science | University of Auckland | ₹16.9L | 6.5+ |
| Health Systems and Data Analytics | University of Auckland | ₹16.9L | 6.5+ |
| Master of Science (Data Science) | University of Otago | ₹19.5L | 6+ |
| Master of Data Science | University of Auckland | ₹28.3L | 6.5+ |
| Master of Business Analytics | University of Auckland | ₹28.9L | 6.5+ |
🇺🇸 Data Science in USA
6 real programmesFees on request — none verified against the university's own page yet · IELTS from 6.5+
| Programme | University | Fee/yr (INR) | IELTS |
|---|---|---|---|
| Business Analytics Masters | UC Davis | ₹40.1L | 6.5+ |
| Business Administration Business Analytics MS | University of Illinois Urbana-Champaign | ₹40.1L | 6.5+ |
| Data Science Align MS Bos MSc | Northeastern University | ₹45.9L | 6.5+ |
| Master of Science in Data Science | Purdue University | ₹45.9L | 6.5+ |
| Graduate Certificate in Applied Data Analytics in Technology | Purdue University | ₹45.9L | 6.5+ |
| Foundations of Data Science Graduate Certificate | Purdue University | ₹45.9L | 6.5+ |
🇦🇪 Data Science in United Arab Emirates
4 real programmes₹18.7L–₹25.8L per year (based on 4 fee-verified courses of 4 listed) · IELTS from 6+
| Programme | University | Fee/yr (INR) | IELTS |
|---|---|---|---|
| (Hons) Actuarial Data Science | Heriot-Watt University Dubai | ₹18.7L | 6+ |
| (Hons) Computer Science (Data Science) | Heriot-Watt University Dubai | ₹18.7L | 6+ |
| Business Analytics and Consultancy | Heriot-Watt University Dubai | ₹22.6L | 6+ |
| Data Science | Heriot-Watt University Dubai | ₹25.8L | 6+ |
🇸🇪 Data Science in Sweden
4 real programmes₹11.0L–₹12.0L per year (based on 4 fee-verified courses of 4 listed) · IELTS from 6.5+
| Programme | University | Fee/yr (INR) | IELTS |
|---|---|---|---|
| Statistics and Data Science | Uppsala University | ₹11.0L | 6.5+ |
| Data Science Data Engineering | Uppsala University | ₹12.0L | 6.5+ |
| Data Science Image Analysis and Machine Learning | Uppsala University | ₹12.0L | 6.5+ |
| Data Science Machine Learning and Statistics | Uppsala University | ₹12.0L | 6.5+ |
🇩🇪 Data Science in Germany
3 real programmes₹0.7L–₹0.7L per year (based on 1 fee-verified course of 3 listed) · IELTS from 6.5+
| Programme | University | Fee/yr (INR) | IELTS |
|---|---|---|---|
| Data Science and Artificial Intelligence | University of Hamburg | ₹0.7L | 6.5+ |
| Management and Data Science | Technical University of Munich | ₹5.4L | 6.5+ |
| Mathematics in Data Science | Technical University of Munich | ₹5.4L | 6.5+ |
🇮🇹 Data Science in Italy
2 real programmes₹13.6L–₹13.6L per year (based on 2 fee-verified courses of 2 listed) · IELTS from 7+
| Programme | University | Fee/yr (INR) | IELTS |
|---|---|---|---|
| Data Analytics and Artificial Intelligence Health Sciences | Bocconi University | ₹13.6L | 7+ |
| Data Science and Business Analytics | Bocconi University | ₹13.6L | 7+ |
🇸🇬 Data Science in Singapore
2 real programmesFees on request — none verified against the university's own page yet · IELTS from 6.5+
| Programme | University | Fee/yr (INR) | IELTS |
|---|---|---|---|
| MSc Business Analytics | Nanyang Technological University | ₹31.1L | 6.5+ |
| MSc Data Science | Nanyang Technological University | ₹31.1L | 6.5+ |
🇩🇰 Data Science in Denmark
2 real programmes₹12.1L–₹15.7L per year (based on 2 fee-verified courses of 2 listed) · IELTS from 6+
| Programme | University | Fee/yr (INR) | IELTS |
|---|---|---|---|
| Social Data Science | University of Copenhagen | ₹12.1L | 6.5+ |
| Machine Learning and Data Science | University of Copenhagen | ₹15.7L | 6+ |
🇫🇮 Data Science in Finland
1 real programmes₹13.6L–₹13.6L per year (based on 1 fee-verified course of 1 listed) · IELTS from 6.5+
| Programme | University | Fee/yr (INR) | IELTS |
|---|---|---|---|
| Data Science | University of Helsinki | ₹13.6L | 6.5+ |
Related Subject Guides
Data Science Abroad — Frequently Asked Questions
What is the average fee for Data Science abroad for Indian students?+
Fees range from ₹0.7 lakh to ₹45.1 lakh per year, depending on country and university — based on 162 fee-verified courses of 458 listed. All 458 Data Science & Analytics courses listed are real; those whose fee we have not yet checked against the university's own page show "On request" and are excluded from this range. The cheapest verified option is Data Science and Artificial Intelligence at University of Hamburg in Germany. See the full country-by-country list below — every row links to the real course page.
Which countries offer the most Data Science programs for Indian students?+
Real Data Science & Analytics course data on this site spans 14 countries. UK (283 courses), Australia (88 courses), Canada (23 courses) have the most real programmes listed — see the country sections below for the complete, real-data breakdown.
What IELTS score do I need for Data Science abroad?+
Among the 458 real Data Science & Analytics courses on this site with a published entry requirement, IELTS thresholds range from 6 to 167893 overall. Check each course's own page for its exact requirement — entry IELTS varies by university and programme level, not just by country.
Which country is cheapest for Data Science abroad?+
Based on real, crawled course data, Germany currently has the single cheapest Data Science & Analytics programme on this site. Fee ranges vary widely by country — see the "Cheapest Data Science Programs" table below for a full cross-country comparison, all sorted cheapest first.
Not sure which Data Science program fits YOUR profile & budget?
Enter your profile — see real universities that actually fit. Free.
Get Data Science Programmes Matching Your Profile on WhatsApp
Share your name & number — we'll send it straight to your WhatsApp, with a link to talk to a counsellor directly.
