🇩🇪 Cheapest Universities in Germany for Indian Students — Fees in INR
239 real courses in Germany, sorted cheapest first — crawled directly from each university's own course pages, with tuition fees converted to INR and a direct link to every programme's full course page. Showing the cheapest 50.
| # | Programme | University | Fee/yr (INR) | IELTS |
|---|---|---|---|---|
| 1 | African Languages and Cultures | University of Hamburg | ₹0.7L | 6.5+ |
| 2 | Atmospheric Science | University of Hamburg | ₹0.7L | 6.5+ |
| 3 | Betriebswirtschaft (Business Administration) | University of Hamburg | ₹0.7L | 6.5+ |
| 4 | British and American Cultures: Texts and Media | University of Hamburg | ₹0.7L | 6.5+ |
| 5 | Buddhist Studies | University of Hamburg | ₹0.7L | 6.5+ |
| 6 | Chemistry | University of Hamburg | ₹0.7L | 6.5+ |
| 7 | Communication and Journalism Research for a Sustainable Society | University of Hamburg | ₹0.7L | 6.5+ |
| 8 | Data Science and Artificial Intelligence | University of Hamburg | ₹0.7L | 6.5+ |
| 9 | Economics | University of Hamburg | ₹0.7L | 6.5+ |
| 10 | English as a World Language (ENGAGE) | University of Hamburg | ₹0.7L | 6.5+ |
| 11 | Ethiopian Studies (äthiopistik) | University of Hamburg | ₹0.7L | 6.5+ |
| 12 | Europastudien/European Studies | University of Hamburg | ₹0.7L | 6.5+ |
| 13 | European and International Law (MEIL) | University of Hamburg | ₹0.7L | 6.5+ |
| 14 | Health Economics & Health Care Management | University of Hamburg | ₹0.7L | 6.5+ |
| 15 | Human Rights and Democratisation | University of Hamburg | ₹0.7L | 6.5+ |
| 16 | Indology and Tibetology | University of Hamburg | ₹0.7L | 6.5+ |
| 17 | Industrial Mathematics | University of Hamburg | ₹0.7L | 6.5+ |
| 18 | Innovation, Business and Sustainability (MIBAS) | University of Hamburg | ₹0.7L | 6.5+ |
| 19 | Integrated Climate System Sciences | University of Hamburg | ₹0.7L | 6.5+ |
| 20 | Intellectics: The Science of AI | University of Hamburg | ₹0.7L | 6.5+ |
| 21 | Intelligent Adaptive Systems | University of Hamburg | ₹0.7L | 6.5+ |
| 22 | International Taxation | University of Hamburg | ₹0.7L | 6.5+ |
| 23 | Journalism, Media and Globalisation | University of Hamburg | ₹0.7L | 6.5+ |
| 24 | Languages and Cultures of Southeast-Asia | University of Hamburg | ₹0.7L | 6.5+ |
| 25 | Law and Economics (EMLE) | University of Hamburg | ₹0.7L | 6.5+ |
| 26 | Law and Economics of the Arab Region | University of Hamburg | ₹0.7L | 6.5+ |
| 27 | Law of the Sea and International Environmental Law | University of Hamburg | ₹0.7L | 6.5+ |
| 28 | Manuskriptkulturen/Manuscript Cultures | University of Hamburg | ₹0.7L | 6.5+ |
| 29 | Marine Ecosystem and Fisheries Science | University of Hamburg | ₹0.7L | 6.5+ |
| 30 | Mathematical Physics | University of Hamburg | ₹0.7L | 6.5+ |
| 31 | Mathematics | University of Hamburg | ₹0.7L | 6.5+ |
| 32 | MathMods - Mathematical Modelling in Engineering | University of Hamburg | ₹0.7L | 6.5+ |
| 33 | Molecular Life Sciences | University of Hamburg | ₹0.7L | 6.5+ |
| 34 | Molecular Plant Science | University of Hamburg | ₹0.7L | 6.5+ |
| 35 | Molecular Biology | University of Hamburg | ₹0.7L | 6.5+ |
| 36 | Ocean and Climate Physics | University of Hamburg | ₹0.7L | 6.5+ |
| 37 | Peace and Security Studies | University of Hamburg | ₹0.7L | 6.5+ |
| 38 | Physics | University of Hamburg | ₹0.7L | 6.5+ |
| 39 | Political Science | University of Hamburg | ₹0.7L | 6.5+ |
| 40 | Politics, Economics, Philosophy | University of Hamburg | ₹0.7L | 6.5+ |
| 41 | Psychologie mit Schwerpunkt Klinische Psychologie und Psychotherapie | University of Hamburg | ₹0.7L | 6.5+ |
| 42 | Psychology | University of Hamburg | ₹0.7L | 6.5+ |
| 43 | South Asian Studies | University of Hamburg | ₹0.7L | 6.5+ |
| 44 | Tibetan Studies | University of Hamburg | ₹0.7L | 6.5+ |
| 45 | Versicherungsrecht (Insurance Law) | University of Hamburg | ₹0.7L | 6.5+ |
| 46 | Wood Science | University of Hamburg | ₹0.7L | 6.5+ |
| 47 | Ai in Biomedicine | Technical University of Munich | ₹5.5L | 6.5+ |
| 48 | Ai in Society | Technical University of Munich | ₹5.5L | 6.5+ |
| 49 | Aerospace | Technical University of Munich | ₹5.5L | 6.5+ |
| 50 | Aerospace | Technical University of Munich | ₹5.5L | 6.5+ |
Cheapest in Germany — Frequently Asked Questions
What is the cheapest university in Germany for Indian students?+
Among 239 real courses in Germany on this site, the cheapest is African Languages and Cultures at University of Hamburg, at approximately ₹0.7 lakh per year. The median annual fee across all 239 real courses is approximately ₹5.5 lakh. See the full sorted list below — every row links to the real course page.
Are cheaper universities in Germany lower quality?+
Not necessarily — tuition fees vary by programme level, specialisation, and university funding model (public vs private), not just ranking. A lower fee often reflects a public university's subsidised tuition structure or a shorter/more focused programme, not lower teaching quality. Always check the specific programme's accreditation and your own career goals, not fee alone.
Does a lower tuition fee mean lower total cost of studying in Germany?+
Tuition is usually the largest cost, but not the only one — living costs, health insurance, and visa fees are additional and vary by city more than by university. Use this site's cost of living guides alongside this fee list to estimate your total budget.
Planning Your Budget for Germany?
Book a free counselling session — our advisors help Indian students find affordable, real, accredited programmes that fit their budget.
Get Free Guidance →