🇩🇪 Study in Germany Under ₹10 Lakh — Real Course List
239 courses in Germany cost ₹10 lakh a year or less, the lowest tuition on this site for Germany, sorted cheapest first. Showing the cheapest 60 full-time degree courses. Part-time, modular, online and below-degree courses are listed separately below the ranking. Fees are tuition only, converted to INR. Fees shown are being checked against each university's official course page; confirm the latest fee with us or the university before applying.
What the up to ₹10 lakh band looks like in Germany
- 239 courses at 2 universities; full-time degree fees from ₹0.7 to ₹5.4 lakh a year (median ₹5.4 lakh).
- 51 undergraduate and 188 postgraduate.
- That is 100% of the 239 courses under ₹10 lakh.
Courses up to ₹10 lakh a year
| # | Programme | University | Fee/yr (INR) | IELTS |
|---|---|---|---|---|
| 1 | African Languages and Cultures | University of Hamburg | ₹0.7L | 6.5+ |
| 2 | Atmospheric Science | University of Hamburg | ₹0.7L | 6.5+ |
| 3 | Betriebswirtschaft (Business Administration) | University of Hamburg | ₹0.7L | 6.5+ |
| 4 | British and American Cultures: Texts and Media | University of Hamburg | ₹0.7L | 6.5+ |
| 5 | Buddhist Studies | University of Hamburg | ₹0.7L | 6.5+ |
| 6 | Chemistry | University of Hamburg | ₹0.7L | 6.5+ |
| 7 | Communication and Journalism Research for a Sustainable Society | University of Hamburg | ₹0.7L | 6.5+ |
| 8 | Data Science and Artificial Intelligence | University of Hamburg | ₹0.7L | 6.5+ |
| 9 | Economics | University of Hamburg | ₹0.7L | 6.5+ |
| 10 | English as a World Language (ENGAGE) | University of Hamburg | ₹0.7L | 6.5+ |
| 11 | Ethiopian Studies (äthiopistik) | University of Hamburg | ₹0.7L | 6.5+ |
| 12 | Europastudien/European Studies | University of Hamburg | ₹0.7L | 6.5+ |
| 13 | European and International Law (MEIL) | University of Hamburg | ₹0.7L | 6.5+ |
| 14 | Health Economics & Health Care Management | University of Hamburg | ₹0.7L | 6.5+ |
| 15 | Human Rights and Democratisation | University of Hamburg | ₹0.7L | 6.5+ |
| 16 | Indology and Tibetology | University of Hamburg | ₹0.7L | 6.5+ |
| 17 | Industrial Mathematics | University of Hamburg | ₹0.7L | 6.5+ |
| 18 | Innovation, Business and Sustainability (MIBAS) | University of Hamburg | ₹0.7L | 6.5+ |
| 19 | Integrated Climate System Sciences | University of Hamburg | ₹0.7L | 6.5+ |
| 20 | Intellectics: The Science of AI | University of Hamburg | ₹0.7L | 6.5+ |
| 21 | Intelligent Adaptive Systems | University of Hamburg | ₹0.7L | 6.5+ |
| 22 | International Taxation | University of Hamburg | ₹0.7L | 6.5+ |
| 23 | Journalism, Media and Globalisation | University of Hamburg | ₹0.7L | 6.5+ |
| 24 | Languages and Cultures of Southeast-Asia | University of Hamburg | ₹0.7L | 6.5+ |
| 25 | Law and Economics (EMLE) | University of Hamburg | ₹0.7L | 6.5+ |
| 26 | Law and Economics of the Arab Region | University of Hamburg | ₹0.7L | 6.5+ |
| 27 | Law of the Sea and International Environmental Law | University of Hamburg | ₹0.7L | 6.5+ |
| 28 | Manuskriptkulturen/Manuscript Cultures | University of Hamburg | ₹0.7L | 6.5+ |
| 29 | Marine Ecosystem and Fisheries Science | University of Hamburg | ₹0.7L | 6.5+ |
| 30 | Mathematical Physics | University of Hamburg | ₹0.7L | 6.5+ |
| 31 | Mathematics | University of Hamburg | ₹0.7L | 6.5+ |
| 32 | MathMods - Mathematical Modelling in Engineering | University of Hamburg | ₹0.7L | 6.5+ |
| 33 | Molecular Life Sciences | University of Hamburg | ₹0.7L | 6.5+ |
| 34 | Molecular Plant Science | University of Hamburg | ₹0.7L | 6.5+ |
| 35 | Ocean and Climate Physics | University of Hamburg | ₹0.7L | 6.5+ |
| 36 | Peace and Security Studies | University of Hamburg | ₹0.7L | 6.5+ |
| 37 | Physics | University of Hamburg | ₹0.7L | 6.5+ |
| 38 | Political Science | University of Hamburg | ₹0.7L | 6.5+ |
| 39 | Politics, Economics, Philosophy | University of Hamburg | ₹0.7L | 6.5+ |
| 40 | Psychologie mit Schwerpunkt Klinische Psychologie und Psychotherapie | University of Hamburg | ₹0.7L | 6.5+ |
| 41 | Psychology | University of Hamburg | ₹0.7L | 6.5+ |
| 42 | South Asian Studies | University of Hamburg | ₹0.7L | 6.5+ |
| 43 | Tibetan Studies | University of Hamburg | ₹0.7L | 6.5+ |
| 44 | Versicherungsrecht (Insurance Law) | University of Hamburg | ₹0.7L | 6.5+ |
| 45 | Wood Science | University of Hamburg | ₹0.7L | 6.5+ |
| 46 | Ai in Biomedicine | Technical University of Munich | ₹5.4L | 6.5+ |
| 47 | Ai in Society | Technical University of Munich | ₹5.4L | 6.5+ |
| 48 | Aerospace | Technical University of Munich | ₹5.4L | 6.5+ |
| 49 | Aerospace | Technical University of Munich | ₹5.4L | 6.5+ |
| 50 | Aerospace Engineering | Technical University of Munich | ₹5.4L | 6.5+ |
| 51 | Agrifood Economics Policy and Regulation | Technical University of Munich | ₹5.4L | 6.5+ |
| 52 | Agricultural Biosciences | Technical University of Munich | ₹5.4L | 6.5+ |
| 53 | Agricultural and Horticultural Sciences | Technical University of Munich | ₹5.4L | 6.5+ |
| 54 | Agrosystem Sciences | Technical University of Munich | ₹5.4L | 6.5+ |
| 55 | Architecture | Technical University of Munich | ₹5.4L | 6.5+ |
| 56 | Architecture | Technical University of Munich | ₹5.4L | 6.5+ |
| 57 | Automotive Engineering | Technical University of Munich | ₹5.4L | 6.5+ |
| 58 | Biochemistry | Technical University of Munich | ₹5.4L | 6.5+ |
| 59 | Biochemistry | Technical University of Munich | ₹5.4L | 6.5+ |
| 60 | Bioeconomics | Technical University of Munich | ₹5.4L | 6.5+ |
Part-time / modular / below-degree — fee is not a full annual degree fee
These courses are not ranked above because their fee is for part-time or modular study, an online-only course, or an award below a full degree (for example a certificate or diploma). Check the course page, or ask us, for the full cost.
| Programme | University | Fee shown (INR) | Why listed here |
|---|---|---|---|
| Molecular Biology | University of Hamburg | ₹0.7L | below-degree |
Related Real Course Lists for Germany
Studying in Germany on a up to ₹10 lakh Budget — Frequently Asked Questions
What is the cheapest way to study in Germany?+
The cheapest full-time degree course on this site is African Languages and Cultures at University of Hamburg, at about ₹0.7 lakh a year in tuition. 239 courses in Germany cost ₹10 lakh a year or less. Fees shown are being checked against each university's official course page; confirm the latest fee with us or the university before applying.
Which universities in Germany have courses under ₹10 lakh?+
2 universities have courses in this range on this site. Most courses: Technical University of Munich (193), University of Hamburg (46).
Are the up to ₹10 lakh courses in Germany mostly bachelor's or master's?+
Of the 239, 51 undergraduate and 188 postgraduate. The median annual fee of the full-time degree courses in this range is about ₹5.4 lakh.
Want matches tailored to YOUR exact profile, not just budget?
Enter your profile — see real universities that actually fit. Free.
Get Germany Universities Under ₹10L on WhatsApp
Share your name & number — we'll send it straight to your WhatsApp, with a link to talk to a counsellor directly.