🇳🇱 Study in Netherlands Under ₹15 Lakh — Real Course List
517 courses in Netherlands cost ₹15 lakh a year or less. This page lists the 492 priced between ₹10 and ₹15 lakh, which are the options a ₹15 lakh budget adds. The 25 cheaper ones are on the under ₹10 lakh page. Showing the cheapest 60 full-time degree courses. Part-time, modular, online and below-degree courses are listed separately below the ranking. Fees are tuition only, converted to INR. Fees shown are being checked against each university's official course page; confirm the latest fee with us or the university before applying.
What the ₹10–15 lakh band looks like in Netherlands
- 492 courses at 5 universities; full-time degree fees from ₹10.9 to ₹14.7 lakh a year (median ₹13.5 lakh).
- 136 undergraduate and 356 postgraduate.
- First options on this site at University of Amsterdam, Vrije Universiteit Amsterdam, University of Groningen, Leiden University: none of their courses here cost ₹10 lakh or less.
- That is 95% of the 517 courses under ₹15 lakh; the other 25 cost ₹10 lakh or less.
Courses from ₹10 to ₹15 lakh a year
| # | Programme | University | Fee/yr (INR) | IELTS |
|---|---|---|---|---|
| 1 | Actuarial Science | University of Amsterdam | ₹10.9L | 6.5+ |
| 2 | Media and Culture | University of Amsterdam | ₹10.9L | 6.5+ |
| 3 | Media and Information | University of Amsterdam | ₹10.9L | 6.5+ |
| 4 | Political Science | University of Amsterdam | ₹10.9L | 6.5+ |
| 5 | Politics Psychology Law and Economics | University of Amsterdam | ₹10.9L | 6.5+ |
| 6 | Sociology | University of Amsterdam | ₹10.9L | 6.5+ |
| 7 | Psychology | University of Amsterdam | ₹10.9L | 6.5+ |
| 8 | Sign Language Linguistics Linguistics | University of Amsterdam | ₹10.9L | 6.5+ |
| 9 | Literary and Cultural Analysis Literary Studies | University of Amsterdam | ₹10.9L | 6.5+ |
| 10 | Linguistics | University of Amsterdam | ₹10.9L | 6.5+ |
| 11 | English Language and Culture | University of Amsterdam | ₹10.9L | 6.5+ |
| 12 | European Studies | University of Amsterdam | ₹10.9L | 6.5+ |
| 13 | Global Arts Culture and Politics | University of Amsterdam | ₹10.9L | 6.5+ |
| 14 | Econometrics and Data Science | University of Amsterdam | ₹10.9L | 6.5+ |
| 15 | Economics Business Economics | University of Amsterdam | ₹10.9L | 6.5+ |
| 16 | Amsterdam University College | University of Amsterdam | ₹10.9L | 6.5+ |
| 17 | Ancient Studies | University of Amsterdam | ₹10.9L | 6.5+ |
| 18 | Business Administration | University of Amsterdam | ₹10.9L | 6.5+ |
| 19 | Archaeology | University of Amsterdam | ₹10.9L | 6.5+ |
| 20 | Business Analytics | University of Amsterdam | ₹10.9L | 6.5+ |
| 21 | Communication Science | University of Amsterdam | ₹10.9L | 6.5+ |
| 22 | Computational Social Science | University of Amsterdam | ₹10.9L | 6.5+ |
| 23 | Cultural Anthropology and Development Sociology | University of Amsterdam | ₹10.9L | 6.5+ |
| 24 | Human Geography and Planning | University of Amsterdam | ₹10.9L | 6.5+ |
| 25 | Science Technology Innovation | University of Amsterdam | ₹10.9L | 6.5+ |
| 26 | Academic Training Primary School Teacher | University of Groningen | ₹11.7L | 6+ |
| 27 | American Studies | University of Groningen | ₹11.7L | 6+ |
| 28 | Applied Mathematics | University of Groningen | ₹11.7L | 6+ |
| 29 | Applied Physics | University of Groningen | ₹11.7L | 6+ |
| 30 | Archaeology | University of Groningen | ₹11.7L | 6+ |
| 31 | Art History | University of Groningen | ₹11.7L | 6+ |
| 32 | Artificial Intelligence | University of Groningen | ₹11.7L | 6+ |
| 33 | Arts Culture and Archeology | University of Groningen | ₹11.7L | 6+ |
| 34 | Arts Culture and Media | University of Groningen | ₹11.7L | 6+ |
| 35 | Astronomy | University of Groningen | ₹11.7L | 6+ |
| 36 | Bedrijfskunde Accountancy and Controlling | University of Groningen | ₹11.7L | 6+ |
| 37 | Bedrijfskunde Business and Management | University of Groningen | ₹11.7L | 6+ |
| 38 | Bedrijfskunde Technology Management | University of Groningen | ₹11.7L | 6+ |
| 39 | Behavioural and Social Sciences | University of Groningen | ₹11.7L | 6+ |
| 40 | Bewegingswetenschappen | University of Groningen | ₹11.7L | 6+ |
| 41 | Biology | University of Groningen | ₹11.7L | 6+ |
| 42 | Biomedical Engineering | University of Groningen | ₹11.7L | 6+ |
| 43 | Business Administration | University of Groningen | ₹11.7L | 6+ |
| 44 | By Faculty | University of Groningen | ₹11.7L | 6+ |
| 45 | By Subject | University of Groningen | ₹11.7L | 6+ |
| 46 | Campus Fryslan | University of Groningen | ₹11.7L | 6+ |
| 47 | Chemical Engineering | University of Groningen | ₹11.7L | 6+ |
| 48 | Chemistry | University of Groningen | ₹11.7L | 6+ |
| 49 | Classical Studies | University of Groningen | ₹11.7L | 6+ |
| 50 | Communication and Information Studies | University of Groningen | ₹11.7L | 6+ |
| 51 | Computing Science | University of Groningen | ₹11.7L | 6+ |
| 52 | Data Science Society | University of Groningen | ₹11.7L | 6+ |
| 53 | Dentistry | University of Groningen | ₹11.7L | 6+ |
| 54 | Dutch Language and Culture | University of Groningen | ₹11.7L | 6+ |
| 55 | Dutch Languages and Cultures | University of Groningen | ₹11.7L | 6+ |
| 56 | Econometrics and Operations Research | University of Groningen | ₹11.7L | 6+ |
| 57 | Economics and Business Economics Business Economics | University of Groningen | ₹11.7L | 6+ |
| 58 | Economics and Business Economics Economics | University of Groningen | ₹11.7L | 6+ |
| 59 | Economics and Business Economics International Economics and Sustainable Development | University of Groningen | ₹11.7L | 6+ |
| 60 | Economics and Business Economics | University of Groningen | ₹11.7L | 6+ |
Part-time / modular / below-degree — fee is not a full annual degree fee
These courses are not ranked above because their fee is for part-time or modular study, an online-only course, or an award below a full degree (for example a certificate or diploma). Check the course page, or ask us, for the full cost.
| Programme | University | Fee shown (INR) | Why listed here |
|---|---|---|---|
| Classics Parttime | University of Groningen | ₹11.7L | part-time / modular / online |
Related Real Course Lists for Netherlands
Studying in Netherlands on a ₹10–15 lakh Budget — Frequently Asked Questions
What does a ₹15 lakh budget get you in Netherlands that ₹10 lakh does not?+
492 more courses, priced between ₹10 and ₹15 lakh a year, including the first options on this site at University of Amsterdam, Vrije Universiteit Amsterdam, University of Groningen, Leiden University. That takes the total under ₹15 lakh to 517 courses.
Which universities in Netherlands have courses between ₹10 and ₹15 lakh?+
5 universities have courses in this range on this site. Most courses: University of Amsterdam (169), Vrije Universiteit Amsterdam (133), University of Groningen (94), Maastricht University (79), Leiden University (17).
Are the ₹10–15 lakh courses in Netherlands mostly bachelor's or master's?+
Of the 492, 136 undergraduate and 356 postgraduate. The median annual fee of the full-time degree courses in this range is about ₹13.5 lakh.
Want matches tailored to YOUR exact profile, not just budget?
Enter your profile — see real universities that actually fit. Free.
Get Netherlands Universities Under ₹15L on WhatsApp
Share your name & number — we'll send it straight to your WhatsApp, with a link to talk to a counsellor directly.