🇫🇮 Study in Finland Under ₹20 Lakh — Real Course List
44 courses in Finland cost ₹20 lakh a year or less. This page lists the 29 priced between ₹15 and ₹20 lakh, which are the options a ₹20 lakh budget adds. The 15 cheaper ones are on the under ₹15 lakh page. Fees are tuition only, converted to INR. Fees shown are being checked against each university's official course page; confirm the latest fee with us or the university before applying.
What the ₹15–20 lakh band looks like in Finland
- 29 courses at 1 university; full-time degree fees from ₹16.0 to ₹19.1 lakh a year (median ₹16.0 lakh).
- 0 undergraduate and 29 postgraduate.
- Every university here also has cheaper courses under ₹15 lakh, so this band adds more courses at the same universities rather than new universities.
- That is 66% of the 44 courses under ₹20 lakh; the other 15 cost ₹15 lakh or less.
Courses from ₹15 to ₹20 lakh a year
| # | Programme | University | Fee/yr (INR) | IELTS |
|---|---|---|---|---|
| 1 | Global Governance Law | University of Helsinki | ₹16.0L (indicative, confirm with us) | 6.5+ |
| 2 | Ecology Evolution and Biodiversity Conservation | University of Helsinki | ₹16.0L (indicative, confirm with us) | 6.5+ |
| 3 | Genetics and Molecular Biosciences | University of Helsinki | ₹16.0L (indicative, confirm with us) | 6.5+ |
| 4 | Integrative Plant Sciences | University of Helsinki | ₹16.0L (indicative, confirm with us) | 6.5+ |
| 5 | Translational Medicine | University of Helsinki | ₹16.0L (indicative, confirm with us) | 6.5+ |
| 6 | Particle Physics and Astrophysical Sciences | University of Helsinki | ₹16.0L (indicative, confirm with us) | 6.5+ |
| 7 | Data Science | University of Helsinki | ₹16.0L (indicative, confirm with us) | 6.5+ |
| 8 | Geology and Geophysics | University of Helsinki | ₹16.0L (indicative, confirm with us) | 6.5+ |
| 9 | Meteorology Atmospheric and Climate System Sciences | University of Helsinki | ₹16.0L (indicative, confirm with us) | 6.5+ |
| 10 | Urban Studies and Planning | University of Helsinki | ₹16.0L (indicative, confirm with us) | 6.5+ |
| 11 | Chemistry | University of Helsinki | ₹16.0L (indicative, confirm with us) | 6.5+ |
| 12 | Life Science Informatics | University of Helsinki | ₹16.0L (indicative, confirm with us) | 6.5+ |
| 13 | Mathematics and Statistics | University of Helsinki | ₹16.0L (indicative, confirm with us) | 6.5+ |
| 14 | Materials Research | University of Helsinki | ₹16.0L (indicative, confirm with us) | 6.5+ |
| 15 | Computer Science | University of Helsinki | ₹16.0L (indicative, confirm with us) | 6.5+ |
| 16 | Food Sciences | University of Helsinki | ₹16.0L (indicative, confirm with us) | 6.5+ |
| 17 | Nutrition Science | University of Helsinki | ₹16.0L (indicative, confirm with us) | 6.5+ |
| 18 | Agricultural Environmental and Resource Economics | University of Helsinki | ₹16.0L (indicative, confirm with us) | 6.5+ |
| 19 | Agricultural Sciences | University of Helsinki | ₹16.0L (indicative, confirm with us) | 6.5+ |
| 20 | Forest Sciences | University of Helsinki | ₹16.0L (indicative, confirm with us) | 6.5+ |
| 21 | Theoretical and Computational Methods | University of Helsinki | ₹16.0L (indicative, confirm with us) | 6.5+ |
| 22 | Technologies Sustainable Use Renewable Resources | University of Helsinki | ₹16.0L (indicative, confirm with us) | 6.5+ |
| 23 | International Food Business and Gastronomy | University of Helsinki | ₹16.0L (indicative, confirm with us) | 6.5+ |
| 24 | Neuroscience | University of Helsinki | ₹19.1L (indicative, confirm with us) | 6.5+ |
| 25 | Changing Education | University of Helsinki | ₹19.1L (indicative, confirm with us) | 6.5+ |
| 26 | Microbiology and Microbial Biotechnology | University of Helsinki | ₹19.1L (indicative, confirm with us) | 6.5+ |
| 27 | Economics | University of Helsinki | ₹19.1L (indicative, confirm with us) | 6.5+ |
| 28 | Pharmaceutical Research Development and Safety | University of Helsinki | ₹19.1L (indicative, confirm with us) | 6.5+ |
| 29 | One Health | University of Helsinki | ₹19.1L (indicative, confirm with us) | 6.5+ |
Related Real Course Lists for Finland
Studying in Finland on a ₹15–20 lakh Budget — Frequently Asked Questions
What does a ₹20 lakh budget get you in Finland that ₹15 lakh does not?+
29 more courses, priced between ₹15 and ₹20 lakh a year. That takes the total under ₹20 lakh to 44 courses.
Which universities in Finland have courses between ₹15 and ₹20 lakh?+
1 university has courses in this range on this site. Most courses: University of Helsinki (29).
Are the ₹15–20 lakh courses in Finland mostly bachelor's or master's?+
Of the 29, 0 undergraduate and 29 postgraduate. The median annual fee of the full-time degree courses in this range is about ₹16.0 lakh.
Want matches tailored to YOUR exact profile, not just budget?
Enter your profile — see real universities that actually fit. Free.
Get Finland Universities Under ₹20L on WhatsApp
Share your name & number — we'll send it straight to your WhatsApp, with a link to talk to a counsellor directly.