🇸🇬 Study in Singapore Under ₹25 Lakh — Real Course List
40 real courses in Singapore costing ₹25 lakh per year or less, sorted cheapest first — crawled directly from each university's own course pages, with a direct link to every course's full page.
| # | Programme | University | Fee/yr (INR) | IELTS |
|---|---|---|---|---|
| 1 | PhD Business | Nanyang Technological University | ₹4.9L | 6.5+ |
| 2 | PhD Computer Science | Nanyang Technological University | ₹4.9L | 6.5+ |
| 3 | PhD Engineering | Nanyang Technological University | ₹4.9L | 6.5+ |
| 4 | PhD Arts, Humanities and Social Sciences | Nanyang Technological University | ₹4.9L | 6.5+ |
| 5 | PhD Science | Nanyang Technological University | ₹4.9L | 6.5+ |
| 6 | PhD Education | Nanyang Technological University | ₹4.9L | 6.5+ |
| 7 | PhD Medicine | Nanyang Technological University | ₹4.9L | 6.5+ |
| 8 | Bachelor of Business Administration (BBA) | Nanyang Technological University | ₹22.8L | 6.5+ |
| 9 | Bachelor of Accountancy | Nanyang Technological University | ₹22.8L | 6.5+ |
| 10 | BBA + BEng Double Degree Programme | Nanyang Technological University | ₹22.8L | 6.5+ |
| 11 | BBA + BSc Computer Science Double Degree | Nanyang Technological University | ₹22.8L | 6.5+ |
| 12 | Bachelor of Science (Computer Science) | Nanyang Technological University | ₹22.8L | 6.5+ |
| 13 | Bachelor of Science (Data Science and Artificial Intelligence) | Nanyang Technological University | ₹22.8L | 6.5+ |
| 14 | Bachelor of Engineering (Aerospace Engineering) | Nanyang Technological University | ₹22.8L | 6.5+ |
| 15 | Bachelor of Engineering (Bioengineering) | Nanyang Technological University | ₹22.8L | 6.5+ |
| 16 | Bachelor of Engineering (Chemical and Biomolecular Engineering) | Nanyang Technological University | ₹22.8L | 6.5+ |
| 17 | Bachelor of Engineering (Civil Engineering) | Nanyang Technological University | ₹22.8L | 6.5+ |
| 18 | Bachelor of Engineering (Computer Engineering) | Nanyang Technological University | ₹22.8L | 6.5+ |
| 19 | Bachelor of Engineering (Electrical and Electronic Engineering) | Nanyang Technological University | ₹22.8L | 6.5+ |
| 20 | Bachelor of Engineering (Environmental Engineering) | Nanyang Technological University | ₹22.8L | 6.5+ |
| 21 | Bachelor of Engineering (Materials Engineering) | Nanyang Technological University | ₹22.8L | 6.5+ |
| 22 | Bachelor of Engineering (Mechanical Engineering) | Nanyang Technological University | ₹22.8L | 6.5+ |
| 23 | Bachelor of Arts (Economics) | Nanyang Technological University | ₹22.8L | 6.5+ |
| 24 | Bachelor of Arts (English) | Nanyang Technological University | ₹22.8L | 6.5+ |
| 25 | Bachelor of Arts (History) | Nanyang Technological University | ₹22.8L | 6.5+ |
| 26 | Bachelor of Arts (Linguistics and Multilingual Studies) | Nanyang Technological University | ₹22.8L | 6.5+ |
| 27 | Bachelor of Arts (Philosophy) | Nanyang Technological University | ₹22.8L | 6.5+ |
| 28 | Bachelor of Arts (Psychology) | Nanyang Technological University | ₹22.8L | 6.5+ |
| 29 | Bachelor of Arts (Sociology) | Nanyang Technological University | ₹22.8L | 6.5+ |
| 30 | Bachelor of Arts (Chinese) | Nanyang Technological University | ₹22.8L | 6.5+ |
| 31 | Bachelor of Arts (Malay) | Nanyang Technological University | ₹22.8L | 6.5+ |
| 32 | Bachelor of Arts (Art History) | Nanyang Technological University | ₹22.8L | 6.5+ |
| 33 | Bachelor of Science (Biological Sciences) | Nanyang Technological University | ₹22.8L | 6.5+ |
| 34 | Bachelor of Science (Chemistry and Biological Chemistry) | Nanyang Technological University | ₹22.8L | 6.5+ |
| 35 | Bachelor of Science (Mathematical Sciences) | Nanyang Technological University | ₹22.8L | 6.5+ |
| 36 | Bachelor of Science (Physics) | Nanyang Technological University | ₹22.8L | 6.5+ |
| 37 | Bachelor of Science (Food Science and Technology) | Nanyang Technological University | ₹22.8L | 6.5+ |
| 38 | Bachelor of Fine Arts | Nanyang Technological University | ₹22.8L | 6.5+ |
| 39 | Bachelor of Communication Studies | Nanyang Technological University | ₹22.8L | 6.5+ |
| 40 | Bachelor of Science (Education) | Nanyang Technological University | ₹22.8L | 6.5+ |
Studying in Singapore Under ₹25 Lakh — Frequently Asked Questions
Can I study in Singapore under ₹25 lakh per year?+
Yes — 40 real courses in Singapore on this site have an annual tuition fee of ₹25 lakh or less. The cheapest is PhD Business at Nanyang Technological University, at approximately ₹4.9 lakh per year. See the full list below — every row links to the real course page for exact, current fees.
Does ₹25 lakh include living costs in Singapore?+
No — the fees shown are tuition only, as published by each university. Living costs (accommodation, food, transport), visa fees, and health insurance are additional and vary by city. Check this site's cost of living guides for a city-by-city breakdown before finalising your budget.
What kind of courses in Singapore cost under ₹25 lakh?+
The list below is real, unfiltered course data — it spans different levels (bachelor's, master's, diploma) and specialisations, not a curated "budget" category. Lower fees are often found at public universities or in shorter/more focused programmes. Check each course's own page for its level and duration before shortlisting.
Need Help Picking Within Your Budget?
Book a free counselling session — our advisors help Indian students shortlist real, affordable programmes that fit their exact budget.
Get Free Guidance →